Congressional trades in KKR
U.S. House members who disclosed transactions in KKR. View KKR on Stocks →
23 trades
| Date | Member | Type | Amount |
|---|---|---|---|
| 02/27/2025 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 02/26/2025 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 03/24/2025 | Jonathan JacksonIL01 | Purchase | $1,001 - $15,000 |
| 09/23/2025 | Valerie HoyleOR04 | Sale | $1,001 - $15,000 |
| 04/21/2025 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 11/19/2025 | Josh GottheimerNJ05 | Sale | $1,001 - $15,000 |
| 10/17/2025 | Gilbert CisnerosCA31 | Purchase | $1,001 - $15,000 |
| 04/14/2025 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 04/08/2025 | Rob BresnahanPA08 | Sale | $1,001 - $15,000 |
| 11/07/2025 | Gilbert CisnerosCA31 | Sale | $1,001 - $15,000 |
| 05/07/2025 | Gilbert CisnerosCA31 | Purchase | $1,001 - $15,000 |
| 04/04/2025 | Jonathan JacksonIL01 | Sale | $1,001 - $15,000 |
| 03/03/2025 | Jonathan JacksonIL01 | Purchase | $1,001 - $15,000 |
| 04/02/2025 | Valerie HoyleOR04 | Purchase | $1,001 - $15,000 |
| 10/29/2024 | Valerie HoyleOR04 | Purchase | $1,001 - $15,000 |
| 11/19/2024 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 10/17/2024 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 05/10/2024 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 02/08/2024 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 01/23/2023 | Shri ThanedarMI13 | Sale | $15,001 - $50,000 |
| 09/08/2023 | Lois FrankelFL22 | Sale | $1,001 - $15,000 |
| 01/13/2022 | Lois FrankelFL21 | Purchase | $1,001 - $15,000 |
| 01/12/2022 | Lois FrankelFL21 | Purchase | $1,001 - $15,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.