Congressional trades in MAR
U.S. House members who disclosed transactions in MAR. View MAR on Stocks →
19 trades
| Date | Member | Type | Amount |
|---|---|---|---|
| 09/23/2025 | Valerie HoyleOR04 | Sale | $1,001 - $15,000 |
| 03/14/2025 | Susie LeeNV03 | Sale | $1,001 - $15,000 |
| 10/29/2024 | Valerie HoyleOR04 | Purchase | $1,001 - $15,000 |
| 06/28/2024 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 03/13/2024 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 07/09/2024 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 06/07/2024 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 08/02/2024 | Josh GottheimerNJ05 | Sale | $1,001 - $15,000 |
| 07/13/2023 | Lois FrankelFL22 | Partial Sale | $1,001 - $15,000 |
| 10/11/2023 | Jonathan JacksonIL01 | Purchase | $15,001 - $50,000 |
| 09/08/2023 | Lois FrankelFL22 | Sale | $1,001 - $15,000 |
| 06/06/2023 | Jonathan JacksonIL01 | Purchase | $15,001 - $50,000 |
| 05/26/2022 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 11/16/2022 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 04/14/2022 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 03/09/2022 | Lois FrankelFL21 | Purchase | $1,001 - $15,000 |
| 05/14/2020 | Richard W. AllenGA12 | Purchase | $15,001 - $50,000 |
| 08/22/2019 | Richard W. AllenGA12 | Purchase | $15,001 - $50,000 |
| 10/17/2019 | Richard W. AllenGA12 | Sale | $15,001 - $50,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.