Congressional trades in ARE
U.S. House members who disclosed transactions in ARE. View ARE on Stocks →
12 trades
| Date | Member | Type | Amount |
|---|---|---|---|
| 04/14/2026 | Gilbert CisnerosCA31 | Purchase | $1,001 - $15,000 |
| 02/25/2025 | Rob BresnahanPA08 | Purchase | $1,001 - $15,000 |
| 12/19/2025 | Gilbert CisnerosCA31 | Sale | $1,001 - $15,000 |
| 11/18/2025 | Gilbert CisnerosCA31 | Purchase | $1,001 - $15,000 |
| 05/15/2025 | Rob BresnahanPA08 | Sale | $1,001 - $15,000 |
| 09/26/2024 | Ritchie John TorresNY15 | Purchase | $1,001 - $15,000 |
| 05/30/2023 | Lois FrankelFL22 | Purchase | $1,001 - $15,000 |
| 05/16/2023 | Lois FrankelFL22 | Purchase | $1,001 - $15,000 |
| 07/12/2023 | Daniel GoldmanNY10 | Sale | $15,001 - $50,000 |
| 09/08/2023 | Lois FrankelFL22 | Sale | $1,001 - $15,000 |
| 03/06/2023 | Daniel GoldmanNY10 | Purchase | $50,001 - $100,000 |
| 07/28/2022 | Lois FrankelFL21 | Purchase | $1,001 - $15,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.