Congressional trades in COP
U.S. House members who disclosed transactions in COP. View COP on Stocks →
48 trades
| Date | Member | Type | Amount |
|---|---|---|---|
| 02/10/2026 | Gilbert CisnerosCA31 | Purchase | $1,001 - $15,000 |
| 01/09/2026 | Gilbert CisnerosCA31 | Sale | $1,001 - $15,000 |
| 01/07/2026 | Gilbert CisnerosCA31 | Sale | $15,001 - $50,000 |
| 10/31/2025 | Lisa McClainMI09 | Sale | $1,001 - $15,000 |
| 10/30/2025 | Lisa McClainMI09 | Sale | $1,001 - $15,000 |
| 10/30/2025 | Lisa McClainMI09 | Purchase | $1,001 - $15,000 |
| 05/30/2025 | Gilbert CisnerosCA31 | Partial Sale | $1,001 - $15,000 |
| 04/29/2025 | Valerie HoyleOR04 | Purchase | $1,001 - $15,000 |
| 02/25/2025 | Rob BresnahanPA08 | Sale | $1,001 - $15,000 |
| 06/24/2025 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 06/24/2025 | Lisa McClainMI09 | Purchase | $1,001 - $15,000 |
| 09/23/2025 | Valerie HoyleOR04 | Sale | $1,001 - $15,000 |
| 04/21/2025 | Bruce WestermanAR04 | Sale | $1,001 - $15,000 |
| 12/18/2025 | Julie JohnsonTX32 | Sale | $1,001 - $15,000 |
| 08/18/2025 | Dan NewhouseWA04 | Purchase | $1,001 - $15,000 |
| 05/15/2025 | Rob BresnahanPA08 | Purchase | $15,001 - $50,000 |
| 01/15/2025 | Julie JohnsonTX32 | Purchase | $1,001 - $15,000 |
| 08/14/2025 | Julie JohnsonTX32 | Partial Sale | $1,001 - $15,000 |
| 11/13/2025 | Julie JohnsonTX32 | Partial Sale | $1,001 - $15,000 |
| 05/12/2025 | Jefferson ShreveIN06 | Sale | $15,001 - $50,000 |
| 04/11/2025 | Jefferson ShreveIN06 | Purchase | $15,001 - $50,000 |
| 04/08/2025 | Rob BresnahanPA08 | Sale | $1,001 - $15,000 |
| 04/07/2025 | Jefferson ShreveIN06 | Purchase | $15,001 - $50,000 |
| 03/05/2025 | Jefferson ShreveIN06 | Sale | $15,001 - $50,000 |
| 03/03/2025 | Bruce WestermanAR04 | Purchase | $1,001 - $15,000 |
| 04/01/2025 | Julie JohnsonTX32 | Sale | $1,001 - $15,000 |
| 11/22/2024 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 07/05/2024 | Jonathan JacksonIL01 | Sale | $15,001 - $50,000 |
| 09/04/2024 | John JamesMI10 | Sale | $1,001 - $15,000 |
| 04/02/2024 | Jonathan JacksonIL01 | Purchase | $15,001 - $50,000 |
| 09/26/2023 | Greg StantonAZ04 | Purchase | $1,001 - $15,000 |
| 10/24/2023 | Greg StantonAZ04 | Sale | $1,001 - $15,000 |
| 05/23/2023 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 03/22/2023 | Lois FrankelFL22 | Purchase | $1,001 - $15,000 |
| 06/21/2023 | Lois FrankelFL22 | Purchase | $1,001 - $15,000 |
| 12/20/2023 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 04/20/2023 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 03/16/2023 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 04/12/2023 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 01/11/2023 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 11/10/2023 | John JamesMI10 | Purchase | $1,001 - $15,000 |
| 09/08/2023 | Lois FrankelFL22 | Sale | $15,001 - $50,000 |
| 03/06/2023 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 12/04/2023 | John CurtisUT03 | Sale | $1,001 - $15,000 |
| 04/28/2022 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 05/23/2022 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 07/20/2022 | Lois FrankelFL21 | Purchase | $1,001 - $15,000 |
| 04/14/2022 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.