Congressional trades in AXP
U.S. House members who disclosed transactions in AXP. View AXP on Stocks →
40 trades
| Date | Member | Type | Amount |
|---|---|---|---|
| 03/31/2026 | Jared MoskowitzFL23 | Purchase | $1,001 - $15,000 |
| 05/08/2026 | Richard W. AllenGA12 | Purchase | $1,001 - $15,000 |
| 04/07/2026 | Rick LarsenWA02 | Sale | $1,001 - $15,000 |
| 10/31/2025 | Lisa McClainMI09 | Sale | $1,001 - $15,000 |
| 10/30/2025 | Lisa McClainMI09 | Sale | $1,001 - $15,000 |
| 10/30/2025 | Lisa McClainMI09 | Purchase | $1,001 - $15,000 |
| 04/21/2025 | Bruce WestermanAR04 | Sale | $1,001 - $15,000 |
| 12/18/2025 | Julie JohnsonTX32 | Sale | $1,001 - $15,000 |
| 06/17/2025 | Lisa McClainMI09 | Purchase | $1,001 - $15,000 |
| 08/14/2025 | Julie JohnsonTX32 | Partial Sale | $1,001 - $15,000 |
| 11/13/2025 | Julie JohnsonTX32 | Partial Sale | $1,001 - $15,000 |
| 05/12/2025 | Jefferson ShreveIN06 | Sale | $15,001 - $50,000 |
| 10/10/2025 | Jared MoskowitzFL23 | Purchase | $1,001 - $15,000 |
| 10/10/2025 | Jared MoskowitzFL23 | Purchase | $1,001 - $15,000 |
| 10/10/2025 | Jared MoskowitzFL23 | Purchase | $15,001 - $50,000 |
| 04/09/2025 | Rick LarsenWA02 | Purchase | $1,001 - $15,000 |
| 05/08/2025 | Jefferson ShreveIN06 | Purchase | $15,001 - $50,000 |
| 04/07/2025 | Jefferson ShreveIN06 | Sale | $15,001 - $50,000 |
| 05/05/2025 | Marjorie Taylor GreeneGA14 | Purchase | $1,001 - $15,000 |
| 03/05/2025 | Jefferson ShreveIN06 | Partial Sale | $15,001 - $50,000 |
| 03/03/2025 | Bruce WestermanAR04 | Purchase | $1,001 - $15,000 |
| 05/29/2024 | John JamesMI10 | Partial Sale | $1,001 - $15,000 |
| 01/19/2024 | Blake MooreUT01 | Sale | $1,001 - $15,000 |
| 01/19/2024 | Blake MooreUT01 | Sale | $1,001 - $15,000 |
| 01/19/2024 | Blake MooreUT01 | Sale | $15,001 - $50,000 |
| 06/03/2024 | John JamesMI10 | Sale | $1,001 - $15,000 |
| 03/29/2023 | Lois FrankelFL22 | Purchase | $1,001 - $15,000 |
| 09/26/2023 | Greg StantonAZ04 | Purchase | $1,001 - $15,000 |
| 10/24/2023 | Greg StantonAZ04 | Sale | $1,001 - $15,000 |
| 01/23/2023 | Shri ThanedarMI13 | Sale | $1,001 - $15,000 |
| 01/23/2023 | Shri ThanedarMI13 | Sale | $1,001 - $15,000 |
| 01/23/2023 | Shri ThanedarMI13 | Sale | $50,001 - $100,000 |
| 11/10/2023 | John JamesMI10 | Purchase | $1,001 - $15,000 |
| 09/08/2023 | Lois FrankelFL22 | Sale | $1,001 - $15,000 |
| 12/04/2023 | John CurtisUT03 | Sale | $1,001 - $15,000 |
| 06/22/2022 | Lois FrankelFL21 | Purchase | $1,001 - $15,000 |
| 01/21/2022 | Nancy PelosiCA12 | Purchase | $250,001 - $500,000 |
| 01/21/2022 | Nancy PelosiCA12 | Purchase | $250,001 - $500,000 |
| 03/09/2022 | John CurtisUT03 | Partial Sale | $1,001 - $15,000 |
| 12/03/2021 | Lois FrankelFL21 | Purchase | $1,001 - $15,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.