Congressional trades in AOS
U.S. House members who disclosed transactions in AOS. View AOS on Stocks →
12 trades
| Date | Member | Type | Amount |
|---|---|---|---|
| 09/25/2025 | Julie JohnsonTX32 | Sale | $1,001 - $15,000 |
| 02/25/2025 | Rob BresnahanPA08 | Sale | $1,001 - $15,000 |
| 09/23/2025 | Julie JohnsonTX32 | Sale | $1,001 - $15,000 |
| 09/23/2025 | Julie JohnsonTX32 | Purchase | $1,001 - $15,000 |
| 02/18/2025 | April McClain DelaneyMD06 | Partial Sale | $15,001 - $50,000 |
| 04/16/2025 | April McClain DelaneyMD06 | Sale | $1,001 - $15,000 |
| 04/10/2025 | April McClain DelaneyMD06 | Partial Sale | $1,001 - $15,000 |
| 03/06/2025 | April McClain DelaneyMD06 | Partial Sale | $1,001 - $15,000 |
| 11/08/2024 | Jared MoskowitzFL23 | Sale | $1,001 - $15,000 |
| 07/14/2023 | Jared MoskowitzFL23 | Purchase | $1,001 - $15,000 |
| 09/08/2023 | Lois FrankelFL22 | Sale | $1,001 - $15,000 |
| 02/07/2022 | Lois FrankelFL21 | Partial Sale | $1,001 - $15,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.