Congressional trades in ALB
U.S. House members who disclosed transactions in ALB. View ALB on Stocks →
10 trades
| Date | Member | Type | Amount |
|---|---|---|---|
| 02/24/2025 | Jefferson ShreveIN06 | Sale | $15,001 - $50,000 |
| 05/12/2025 | Jefferson ShreveIN06 | Sale | $15,001 - $50,000 |
| 02/12/2025 | Julie JohnsonTX32 | Sale | $1,001 - $15,000 |
| 04/07/2025 | Jefferson ShreveIN06 | Purchase | $15,001 - $50,000 |
| 12/21/2023 | Richard W. AllenGA12 | Sale | $1,001 - $15,000 |
| 12/21/2023 | Richard W. AllenGA12 | Sale | $1,001 - $15,000 |
| 04/10/2023 | Daniel GoldmanNY10 | Sale | $15,001 - $50,000 |
| 12/28/2021 | Deborah K. RossNC02 | Purchase | $15,001 - $50,000 |
| 02/10/2021 | Richard W. AllenGA12 | Purchase | $1,001 - $15,000 |
| 05/04/2021 | Richard W. AllenGA12 | Purchase | $15,001 - $50,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.