Congressional trades in TMO
U.S. House members who disclosed transactions in TMO. View TMO on Stocks →
54 trades
| Date | Member | Type | Amount |
|---|---|---|---|
| 07/10/2026 | Dan NewhouseWA04 | Sale | $1,001 - $15,000 |
| 05/07/2026 | Dwight EvansPA03 | Partial Sale | $1,001 - $15,000 |
| 10/31/2025 | Lisa McClainMI09 | Sale | $1,001 - $15,000 |
| 10/30/2025 | Lisa McClainMI09 | Sale | $1,001 - $15,000 |
| 10/30/2025 | Lisa McClainMI09 | Purchase | $1,001 - $15,000 |
| 04/28/2025 | Julia LetlowLA05 | Sale | $1,001 - $15,000 |
| 03/27/2025 | Greg LandsmanOH01 | Sale | $1,001 - $15,000 |
| 07/25/2025 | Julia LetlowLA05 | Purchase | $1,001 - $15,000 |
| 02/25/2025 | Rob BresnahanPA08 | Sale | $1,001 - $15,000 |
| 09/23/2025 | Valerie HoyleOR04 | Sale | $1,001 - $15,000 |
| 07/22/2025 | Lisa McClainMI09 | Purchase | $1,001 - $15,000 |
| 04/21/2025 | Bruce WestermanAR04 | Sale | $1,001 - $15,000 |
| 08/19/2025 | Kelly Louise MorrisonMN03 | Partial Sale | $15,001 - $50,000 |
| 08/19/2025 | Kelly Louise MorrisonMN03 | Partial Sale | $15,001 - $50,000 |
| 08/19/2025 | Kelly Louise MorrisonMN03 | Partial Sale | $1,001 - $15,000 |
| 08/19/2025 | Kelly Louise MorrisonMN03 | Partial Sale | $1,001 - $15,000 |
| 05/16/2025 | Richard W. AllenGA12 | Sale | $15,001 - $50,000 |
| 05/15/2025 | Rob BresnahanPA08 | Purchase | $15,001 - $50,000 |
| 04/11/2025 | Richard W. AllenGA12 | Sale | $15,001 - $50,000 |
| 04/11/2025 | Dan NewhouseWA04 | Partial Sale | $1,001 - $15,000 |
| 06/10/2025 | Lisa McClainMI09 | Partial Sale | $1,001 - $15,000 |
| 04/08/2025 | Rob BresnahanPA08 | Sale | $15,001 - $50,000 |
| 04/07/2025 | Julie JohnsonTX32 | Sale | $1,001 - $15,000 |
| 04/07/2025 | Jefferson ShreveIN06 | Sale | $15,001 - $50,000 |
| 06/06/2025 | Valerie HoyleOR04 | Purchase | $1,001 - $15,000 |
| 05/05/2025 | Thomas H. KeanNJ07 | Purchase | $1,001 - $15,000 |
| 03/03/2025 | Valerie HoyleOR04 | Sale | $1,001 - $15,000 |
| 03/03/2025 | Bruce WestermanAR04 | Purchase | $1,001 - $15,000 |
| 10/29/2024 | Valerie HoyleOR04 | Purchase | $1,001 - $15,000 |
| 10/23/2024 | Julia LetlowLA05 | Purchase | $1,001 - $15,000 |
| 12/12/2024 | Michael RulliOH06 | Sale | $1,001 - $15,000 |
| 12/11/2024 | Lisa McClainMI09 | Purchase | $1,001 - $15,000 |
| 09/10/2024 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 03/06/2024 | John JamesMI10 | Purchase | $1,001 - $15,000 |
| 09/04/2024 | John JamesMI10 | Sale | $1,001 - $15,000 |
| 01/31/2023 | Kevin HernOK01 | Sale | $1,001 - $15,000 |
| 11/28/2023 | Josh GottheimerNJ05 | Sale | $1,001 - $15,000 |
| 06/28/2023 | Lois FrankelFL22 | Partial Sale | $1,001 - $15,000 |
| 09/26/2023 | Greg StantonAZ04 | Purchase | $1,001 - $15,000 |
| 05/25/2023 | Zoe LofgrenCA18 | Sale | $1,001 - $15,000 |
| 10/24/2023 | Greg StantonAZ04 | Sale | $1,001 - $15,000 |
| 02/23/2023 | John CurtisUT03 | Partial Sale | $1,001 - $15,000 |
| 07/12/2023 | Daniel GoldmanNY10 | Sale | $50,001 - $100,000 |
| 01/11/2023 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 09/08/2023 | Lois FrankelFL22 | Sale | $1,001 - $15,000 |
| 03/06/2023 | Daniel GoldmanNY10 | Purchase | $1,001 - $15,000 |
| 12/04/2023 | John CurtisUT03 | Sale | $1,001 - $15,000 |
| 10/12/2022 | Kathy ManningNC06 | Purchase | $1,001 - $15,000 |
| 03/10/2022 | Richard W. AllenGA12 | Purchase | $15,001 - $50,000 |
| 03/08/2022 | Dan NewhouseWA04 | Purchase | $1,001 - $15,000 |
| 01/25/2021 | Richard W. AllenGA12 | Purchase | $15,001 - $50,000 |
| 04/12/2021 | Richard W. AllenGA12 | Partial Sale | $15,001 - $50,000 |
| 03/10/2021 | Richard W. AllenGA12 | Purchase | $15,001 - $50,000 |
| 11/02/2021 | Dan NewhouseWA04 | Purchase | $1,001 - $15,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.