U.S. House · MN03
Kelly Louise Morrison
127
Trades
49
Purchases
73
Sales
28
Filings
Disclosed Transactions
| Date | Type | Security | Owner | Amount |
|---|---|---|---|---|
| 06/29/2026 | Exchange | Spouse | $15,001 - $50,000 | |
| 01/29/2026 | Purchase | —Aalo AtomicsOI | Self | $15,001 - $50,000 |
| 01/29/2026 | Purchase | —Financial Technology, Menlo Park, CA Sygaldry Technologies, Inc.OI | Self | $15,001 - $50,000 |
| 01/29/2026 | Purchase | —Advanced Machine Intelligence (AMI) LabsOI | Self | $15,001 - $50,000 |
| 02/20/2026 | Purchase | —Palo Alto, CA Rhoda AIOI | Self | $15,001 - $50,000 |
| 01/20/2026 | Purchase | —Nuclear Power, Austin, TX CogniChip, Inc.OI | Self | $15,001 - $50,000 |
| 01/20/2026 | Purchase | —AI Chip Design, Redwood City, CA Modak Communities Inc.OI | Self | $15,001 - $50,000 |
| 01/20/2026 | Purchase | —Computer Servers, Santa Monica, CA Varda Space Industries, Inc.OI | Self | $15,001 - $50,000 |
| 01/20/2026 | Partial Sale | —Andersen CorporationOI | Self | $250,001 - $500,000 |
| 06/19/2026 | Partial Sale | —Andersen CorporationOther | Joint | $100,001 - $250,000 |
| 04/17/2026 | Purchase | —Pelvital USA, Inc.OI | Joint | $15,001 - $50,000 |
| 04/15/2026 | Purchase | —Artistry in Motion, LLCOI | Joint | $50,001 - $100,000 |
| 03/15/2026 | Partial Sale | —Window Manufacturer, Bayport, WI Andersen CorporationOI | Self | $100,001 - $250,000 |
| 03/15/2026 | Purchase | —AI Hardware Engineer, San Francisco, CA StarCloudOI | Self | $15,001 - $50,000 |
| 04/14/2026 | Purchase | —CavallOI | Joint | $1,001 - $15,000 |
| 08/11/2026 | Sale | Spouse | $1,001 - $15,000 | |
| 08/11/2026 | Sale | Self | $1,001 - $15,000 | |
| 08/11/2026 | Sale | Spouse | $15,001 - $50,000 | |
| 08/11/2026 | Sale | Spouse | $1,001 - $15,000 | |
| 08/11/2026 | Sale | Spouse | $1,001 - $15,000 | |
| 08/11/2026 | Sale | Self | $1,001 - $15,000 | |
| 08/11/2026 | Sale | Spouse | $1,001 - $15,000 | |
| 02/11/2026 | Purchase | —Project StardustOI | Self | $15,001 - $50,000 |
| 02/11/2026 | Purchase | —Axiom Quant Inc. (dba Axiom Math)OI | Self | $15,001 - $50,000 |
| 02/11/2026 | Purchase | —San Francisco, CA HM Companies LLCOI | Self | $1,001 - $15,000 |
| 03/09/2026 | Purchase | —Trust 8 Saronic TechnologiesOI | Self | $15,001 - $50,000 |
| 03/08/2026 | Sale | Self | $15,001 - $50,000 | |
| 03/08/2026 | Sale | Self | $1,001 - $15,000 | |
| 03/08/2026 | Sale | Self | $1,001 - $15,000 | |
| 03/08/2026 | Sale | Self | $1,001 - $15,000 | |
| 03/08/2026 | Sale | Self | $1,001 - $15,000 | |
| 04/06/2026 | Purchase | —Star Catcher Industries, Inc.OI | Joint | $15,001 - $50,000 |
| 05/04/2026 | Sale | —Hermeus CorpOI | Joint | $15,001 - $50,000 |
| 05/04/2026 | Sale | —Saronic TechnologiesOI | Joint | $15,001 - $50,000 |
| 05/04/2026 | Sale | —Star Catcher Industries, Inc.OI | Joint | $15,001 - $50,000 |
| 05/04/2026 | Sale | —StarCloudOI | Joint | $15,001 - $50,000 |
| 03/02/2026 | Purchase | —Arcade AI. Inc.OI | Self | $15,001 - $50,000 |
| 03/02/2026 | Purchase | —Hermeus CorpOI | Self | $15,001 - $50,000 |
| 04/28/2025 | Sale | Self | $1,001 - $15,000 | |
| 02/28/2025 | Sale | —US Treasury Note DTD 02/28/23Government security | Self | $15,001 - $50,000 |
| 01/27/2025 | Purchase | —Aero Engineering Holdings LLCOI | Self | $50,001 - $100,000 |
| 07/25/2025 | Purchase | —Kwikbit IncOI | Self | $50,001 - $100,000 |
| 07/25/2025 | Purchase | —Communications technology and service MM Fox LPOI | Self | $15,001 - $50,000 |
| 10/24/2025 | Purchase | —Lazurite Holdings LLCOI | Self | $15,001 - $50,000 |
| 03/24/2025 | Purchase | Self | $1,001 - $15,000 | |
| 03/24/2025 | Purchase | Self | $1,001 - $15,000 | |
| 03/24/2025 | Purchase | Self | $15,001 - $50,000 | |
| 01/24/2025 | Partial Sale | —Aviation parts manufacturer Andersen CorporationOI | Self | $500,001 - $1,000,000 |
| 12/22/2025 | Purchase | —Window Manufacturer, Bayport, WI CavallOI | Self | $1,001 - $15,000 |
| 12/22/2025 | Purchase | —Sports Software, London, UK FluxAIOI | Self | $15,001 - $50,000 |
| 03/21/2025 | Sale | Self | $15,001 - $50,000 | |
| 03/21/2025 | Sale | Self | $100,001 - $250,000 | |
| 03/21/2025 | Purchase | Self | $1,001 - $15,000 | |
| 03/21/2025 | Purchase | Self | $1,001 - $15,000 | |
| 03/20/2025 | Sale | Self | $1,001 - $15,000 | |
| 03/20/2025 | Sale | Self | $1,001 - $15,000 | |
| 03/20/2025 | Sale | Self | $1,001 - $15,000 | |
| 03/20/2025 | Partial Sale | Self | $1,001 - $15,000 | |
| 03/20/2025 | Partial Sale | Self | $1,001 - $15,000 | |
| 03/20/2025 | Sale | Self | $1,001 - $15,000 | |
| 03/20/2025 | Sale | Self | $1,001 - $15,000 | |
| 03/20/2025 | Sale | Self | $1,001 - $15,000 | |
| 03/20/2025 | Partial Sale | Self | $1,001 - $15,000 | |
| 03/20/2025 | Partial Sale | Self | $1,001 - $15,000 | |
| 03/20/2025 | Partial Sale | Self | $1,001 - $15,000 | |
| 03/20/2025 | Partial Sale | Self | $1,001 - $15,000 | |
| 02/20/2025 | Purchase | —Intek Plastics LLCOI | Self | $15,001 - $50,000 |
| 01/20/2025 | Partial Sale | —Andersen CorporationOI | Self | $500,001 - $1,000,000 |
| 08/19/2025 | Partial Sale | Self | $15,001 - $50,000 | |
| 08/19/2025 | Partial Sale | Self | $15,001 - $50,000 | |
| 08/19/2025 | Partial Sale | Self | $1,001 - $15,000 | |
| 08/19/2025 | Partial Sale | Self | $1,001 - $15,000 | |
| 08/19/2025 | Partial Sale | Self | $1,001 - $15,000 | |
| 08/19/2025 | Partial Sale | Self | $1,001 - $15,000 | |
| 08/19/2025 | Partial Sale | Self | $15,001 - $50,000 | |
| 08/19/2025 | Partial Sale | Self | $15,001 - $50,000 | |
| 08/19/2025 | Partial Sale | Self | $1,001 - $15,000 | |
| 08/19/2025 | Partial Sale | Self | $1,001 - $15,000 | |
| 08/19/2025 | Sale | Self | $1,001 - $15,000 | |
| 02/18/2025 | Purchase | —Plastics Rise & Puff IncOI | Self | $15,001 - $50,000 |
| 12/15/2025 | Purchase | —BenableOI | Self | $15,001 - $50,000 |
| 10/15/2025 | Partial Sale | —Window Manufacturer, Bayport, WI Andersen CorporationOI | Self | $50,001 - $100,000 |
| 09/15/2025 | Partial Sale | —Window Manufacturer, Bayport, WI Andersen CorporationOI | Self | $100,001 - $250,000 |
| 06/15/2025 | Partial Sale | —Window Manufacturer, Bayport, WI Andersen CorporationOI | Self | $250,001 - $500,000 |
| 03/15/2025 | Partial Sale | —Window Manufacturer, Bayport, WI Andersen CorporationOI | Self | $250,001 - $500,000 |
| 04/11/2025 | Purchase | Self | $15,001 - $50,000 | |
| 04/11/2025 | Purchase | Self | $1,001 - $15,000 | |
| 04/11/2025 | Purchase | Self | $15,001 - $50,000 | |
| 04/11/2025 | Purchase | Self | $1,001 - $15,000 | |
| 12/10/2025 | Exchange | Self | $15,001 - $50,000 | |
| 12/10/2025 | Exchange | Self | $15,001 - $50,000 | |
| 12/10/2025 | Exchange | Self | $1,001 - $15,000 | |
| 12/10/2025 | Exchange | Self | $1,001 - $15,000 | |
| 04/10/2025 | Partial Sale | Self | $15,001 - $50,000 | |
| 04/10/2025 | Partial Sale | Self | $15,001 - $50,000 | |
| 04/10/2025 | Partial Sale | Self | $1,001 - $15,000 | |
| 04/10/2025 | Partial Sale | Self | $1,001 - $15,000 | |
| 04/10/2025 | Purchase | —SMX Industrial SolutionsOI | Self | $1,001 - $15,000 |
| 03/10/2025 | Purchase | —Monomyth Anonvion LLCOI | Self | $15,001 - $50,000 |
| 01/10/2025 | Purchase | —Window Manufacturer Pathfinder 360 v.2HN | Self | $100,001 - $250,000 |
| 01/10/2025 | Purchase | —Investment Fund 1 Pathfinder 360 v.2HN | Self | $100,001 - $250,000 |
| 08/07/2025 | Purchase | —Tree Care PartnersOI | Self | $50,001 - $100,000 |
| 01/06/2025 | Purchase | —Investment Fund 1 Urban SKYOI | Self | $15,001 - $50,000 |
| 05/05/2025 | Purchase | —Aero Engineering Holdings LLCOI | Self | $50,001 - $100,000 |
| 06/04/2025 | Sale | Self | $1,001 - $15,000 | |
| 06/04/2025 | Sale | Self | $1,001 - $15,000 | |
| 06/04/2025 | Sale | Self | $1,001 - $15,000 | |
| 06/04/2025 | Sale | Self | $1,001 - $15,000 | |
| 06/04/2025 | Sale | Self | $1,001 - $15,000 | |
| 06/04/2025 | Sale | Self | $1,001 - $15,000 | |
| 06/04/2025 | Sale | Self | $1,001 - $15,000 | |
| 06/04/2025 | Sale | Self | $1,001 - $15,000 | |
| 06/04/2025 | Sale | Self | $1,001 - $15,000 | |
| 06/04/2025 | Sale | Self | $1,001 - $15,000 | |
| 06/04/2025 | Sale | Self | $1,001 - $15,000 | |
| 06/04/2025 | Sale | Self | $1,001 - $15,000 | |
| 06/04/2025 | Sale | Self | $1,001 - $15,000 | |
| 06/04/2025 | Sale | Self | $1,001 - $15,000 | |
| 06/04/2025 | Sale | Self | $1,001 - $15,000 | |
| 06/04/2025 | Sale | Self | $15,001 - $50,000 | |
| 06/04/2025 | Sale | Self | $1,001 - $15,000 | |
| 03/04/2025 | Purchase | —Trust 5 US Treasury Note DTD 02/28/26Government security | Self | $15,001 - $50,000 |
| 03/03/2025 | Purchase | Self | $1,001 - $15,000 | |
| 04/01/2025 | Purchase | —CHASKA MN ELEC REVENUE REF - SER A DTD 10/01/15Government security | Self | $1,001 - $15,000 |
| 04/01/2025 | Purchase | —Trust 1 MINNESOTA ST MUNI PWR AGY ELEC DTD 08/25/16Government security | Self | $1,001 - $15,000 |
| 04/01/2025 | Purchase | —2000137338 CHASKA MN ELEC REVENUE REF - SER A DTD 10/01/15Government security | Self | $1,001 - $15,000 |
| 04/01/2025 | Purchase | —Trust 5 2000137339 MINNESOTA ST MUNI PWR AGY ELEC DTD 08/25/16Government security | Self | $1,001 - $15,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.