Congressional trades in CTAS
U.S. House members who disclosed transactions in CTAS. View CTAS on Stocks →
12 trades
| Date | Member | Type | Amount |
|---|---|---|---|
| 09/23/2025 | Valerie HoyleOR04 | Sale | $1,001 - $15,000 |
| 05/12/2025 | Jefferson ShreveIN06 | Sale | $50,001 - $100,000 |
| 09/11/2025 | Lisa McClainMI09 | Sale | $1,001 - $15,000 |
| 05/08/2025 | Jefferson ShreveIN06 | Partial Sale | $15,001 - $50,000 |
| 04/07/2025 | Jefferson ShreveIN06 | Purchase | $50,001 - $100,000 |
| 01/07/2025 | Rick LarsenWA02 | Purchase | $1,001 - $15,000 |
| 10/29/2024 | Valerie HoyleOR04 | Purchase | $1,001 - $15,000 |
| 05/20/2024 | Richard W. AllenGA12 | Purchase | $1,001 - $15,000 |
| 12/11/2024 | Lisa McClainMI09 | Purchase | $1,001 - $15,000 |
| 01/31/2023 | Daniel GoldmanNY10 | Sale | $15,001 - $50,000 |
| 05/25/2023 | Zoe LofgrenCA18 | Sale | $1,001 - $15,000 |
| 03/06/2023 | Daniel GoldmanNY10 | Purchase | $15,001 - $50,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.