Congressional trades in DOV
U.S. House members who disclosed transactions in DOV. View DOV on Stocks →
13 trades
| Date | Member | Type | Amount |
|---|---|---|---|
| 12/18/2025 | Julie JohnsonTX32 | Sale | $1,001 - $15,000 |
| 08/14/2025 | Julie JohnsonTX32 | Partial Sale | $1,001 - $15,000 |
| 11/13/2025 | Julie JohnsonTX32 | Partial Sale | $1,001 - $15,000 |
| 04/11/2025 | Julia LetlowLA05 | Sale | $1,001 - $15,000 |
| 04/08/2025 | Rob BresnahanPA08 | Purchase | $1,001 - $15,000 |
| 07/03/2025 | James ComerKY01 | Partial Sale | $1,001 - $15,000 |
| 06/15/2020 | Richard W. AllenGA12 | Purchase | $15,001 - $50,000 |
| 06/15/2020 | Richard W. AllenGA12 | Purchase | $15,001 - $50,000 |
| 05/14/2020 | Richard W. AllenGA12 | Sale | $15,001 - $50,000 |
| 05/14/2020 | Richard W. AllenGA12 | Sale | $15,001 - $50,000 |
| 09/17/2019 | Richard W. AllenGA12 | Purchase | $15,001 - $50,000 |
| 05/15/2019 | Richard W. AllenGA12 | Purchase | $15,001 - $50,000 |
| 04/11/2018 | Richard W. AllenGA12 | Sale | $15,001 - $50,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.