Congressional trades in SSB
U.S. House members who disclosed transactions in SSB. View SSB on Stocks →
23 trades
| Date | Member | Type | Amount |
|---|---|---|---|
| 03/27/2023 | Richard W. AllenGA12 | Sale | $100,001 - $250,000 |
| 01/13/2023 | Richard W. AllenGA12 | Partial Sale | $50,001 - $100,000 |
| 03/09/2023 | Richard W. AllenGA12 | Partial Sale | $50,001 - $100,000 |
| 01/18/2022 | Richard W. AllenGA12 | Partial Sale | $50,001 - $100,000 |
| 02/16/2022 | Richard W. AllenGA12 | Partial Sale | $50,001 - $100,000 |
| 01/13/2022 | Richard W. AllenGA12 | Partial Sale | $50,001 - $100,000 |
| 02/09/2022 | Richard W. AllenGA12 | Partial Sale | $50,001 - $100,000 |
| 05/05/2022 | Richard W. AllenGA12 | Partial Sale | $50,001 - $100,000 |
| 04/04/2022 | Richard W. AllenGA12 | Partial Sale | $50,001 - $100,000 |
| 09/28/2021 | Richard W. AllenGA12 | Partial Sale | $100,001 - $250,000 |
| 02/18/2021 | Richard W. AllenGA12 | Partial Sale | $15,001 - $50,000 |
| 05/13/2021 | Richard W. AllenGA12 | Partial Sale | $15,001 - $50,000 |
| 01/13/2021 | Richard W. AllenGA12 | Partial Sale | $50,001 - $100,000 |
| 02/10/2021 | Richard W. AllenGA12 | Partial Sale | $15,001 - $50,000 |
| 06/09/2021 | Richard W. AllenGA12 | Partial Sale | $15,001 - $50,000 |
| 02/21/2020 | Richard W. AllenGA12 | Partial Sale | $50,001 - $100,000 |
| 11/16/2020 | Richard W. AllenGA12 | Partial Sale | $15,001 - $50,000 |
| 03/16/2020 | Richard W. AllenGA12 | Partial Sale | $15,001 - $50,000 |
| 04/15/2020 | Richard W. AllenGA12 | Partial Sale | $100,001 - $250,000 |
| 05/22/2019 | Richard W. AllenGA12 | Partial Sale | $15,001 - $50,000 |
| 09/12/2019 | Richard W. AllenGA12 | Partial Sale | $15,001 - $50,000 |
| 09/10/2019 | Richard W. AllenGA12 | Partial Sale | $15,001 - $50,000 |
| 02/07/2019 | Richard W. AllenGA12 | Partial Sale | $15,001 - $50,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.