Congressional trades in ATVI
U.S. House members who disclosed transactions in ATVI. View ATVI on Stocks →
21 trades
| Date | Member | Type | Amount |
|---|---|---|---|
| 01/31/2023 | Daniel GoldmanNY10 | Partial Sale | $1,001 - $15,000 |
| 04/20/2023 | Richard W. AllenGA12 | Purchase | $1,001 - $15,000 |
| 08/18/2023 | Seth MoultonMA06 | Partial Sale | $500,001 - $1,000,000 |
| 03/14/2023 | Seth MoultonMA06 | Partial Sale | $50,001 - $100,000 |
| 10/13/2023 | Richard W. AllenGA12 | Sale | $1,001 - $15,000 |
| 10/13/2023 | Richard W. AllenGA12 | Sale | $15,001 - $50,000 |
| 06/13/2023 | Seth MoultonMA06 | Partial Sale | $100,001 - $250,000 |
| 03/06/2023 | Daniel GoldmanNY10 | Purchase | $1,001 - $15,000 |
| 01/18/2022 | Marjorie Taylor GreeneGA14 | Sale | $1,001 - $15,000 |
| 09/16/2022 | Seth MoultonMA06 | Partial Sale | $50,001 - $100,000 |
| 09/16/2022 | Seth MoultonMA06 | Partial Sale | $50,001 - $100,000 |
| 09/16/2022 | Seth MoultonMA06 | Partial Sale | $50,001 - $100,000 |
| 12/14/2022 | Alan S. LowenthalCA47 | Purchase | $1,001 - $15,000 |
| 12/12/2022 | Alan S. LowenthalCA47 | Purchase | $1,001 - $15,000 |
| 12/12/2022 | Alan S. LowenthalCA47 | Purchase | $1,001 - $15,000 |
| 02/10/2022 | Richard W. AllenGA12 | Purchase | $1,001 - $15,000 |
| 02/10/2022 | Richard W. AllenGA12 | Purchase | $1,001 - $15,000 |
| 02/08/2022 | Marie NewmanIL03 | Sale | $1,001 - $15,000 |
| 02/08/2022 | Marie NewmanIL03 | Sale | $1,001 - $15,000 |
| 12/06/2021 | David B. McKinleyWV01 | Sale | $15,001 - $50,000 |
| 12/06/2021 | David B. McKinleyWV01 | Sale | $1,001 - $15,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.