U.S. House · CA47
Alan S. Lowenthal
123
Trades
52
Purchases
69
Sales
70
Filings
Disclosed Transactions
| Date | Type | Security | Owner | Amount |
|---|---|---|---|---|
| 07/29/2022 | Partial Sale | Spouse | $1,001 - $15,000 | |
| 06/29/2022 | Sale | Spouse | $1,001 - $15,000 | |
| 03/29/2022 | Purchase | —Netflix IncCorporate security | Joint | $1,001 - $15,000 |
| 07/28/2022 | Partial Sale | Spouse | $1,001 - $15,000 | |
| 09/27/2022 | Purchase | Spouse | $1,001 - $15,000 | |
| 04/27/2022 | Purchase | —San Francisco Calif City & City BondsCorporate security | Joint | $1,001 - $15,000 |
| 09/26/2022 | Purchase | Spouse | $1,001 - $15,000 | |
| 08/26/2022 | Purchase | Spouse | $15,001 - $50,000 | |
| 01/26/2022 | Sale | —Wells Fargo & CoCorporate security | Spouse | $15,001 - $50,000 |
| 05/25/2022 | Purchase | —HCA IncCorporate security | Spouse | $15,001 - $50,000 |
| 03/25/2022 | Sale | Spouse | $1,001 - $15,000 | |
| 02/25/2022 | Partial Sale | Spouse | $1,001 - $15,000 | |
| 10/24/2022 | Sale | Spouse | $1,001 - $15,000 | |
| 03/24/2022 | Partial Sale | Spouse | $1,001 - $15,000 | |
| 03/24/2022 | Purchase | —Netflix IncCorporate security | Spouse | $15,001 - $50,000 |
| 02/24/2022 | Sale | Joint | $1,001 - $15,000 | |
| 02/24/2022 | Sale | —CIT groupCorporate security | Spouse | $1,001 - $15,000 |
| 02/24/2022 | Sale | Spouse | $1,001 - $15,000 | |
| 02/24/2022 | Partial Sale | Spouse | $1,001 - $15,000 | |
| 02/24/2022 | Sale | Spouse | $15,001 - $50,000 | |
| 02/24/2022 | Sale | —CIT groupCorporate security | Spouse | $15,001 - $50,000 |
| 09/23/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 09/23/2022 | Purchase | Spouse | $1,001 - $15,000 | |
| 09/22/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 09/22/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 10/21/2022 | Partial Sale | Joint | $1,001 - $15,000 | |
| 10/21/2022 | Partial Sale | Spouse | $1,001 - $15,000 | |
| 10/21/2022 | Sale | Spouse | $15,001 - $50,000 | |
| 06/21/2022 | Purchase | —Nextera Energy Cap HldgsCorporate security | Joint | $1,001 - $15,000 |
| 06/21/2022 | Purchase | —Nextera Energy Cap HldgsCorporate security | Spouse | $15,001 - $50,000 |
| 04/21/2022 | Purchase | —Bk of America Corp NoteCorporate security | Spouse | $1,001 - $15,000 |
| 01/21/2022 | Sale | Spouse | $15,001 - $50,000 | |
| 01/21/2022 | Sale | Spouse | $1,001 - $15,000 | |
| 01/21/2022 | Sale | Joint | $1,001 - $15,000 | |
| 07/20/2022 | Purchase | Spouse | $1,001 - $15,000 | |
| 07/19/2022 | Purchase | Spouse | $1,001 - $15,000 | |
| 07/19/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 05/18/2022 | Purchase | —San Francisco Calif CityCorporate security | Joint | $1,001 - $15,000 |
| 05/18/2022 | Purchase | —2000094752 San Francisco Calif CityCorporate security | Self | $1,001 - $15,000 |
| 05/18/2022 | Purchase | —San Francisco Calif CityCorporate security | Joint | $1,001 - $15,000 |
| 06/17/2022 | Purchase | Spouse | $1,001 - $15,000 | |
| 05/17/2022 | Purchase | Spouse | $1,001 - $15,000 | |
| 05/17/2022 | Purchase | Spouse | $1,001 - $15,000 | |
| 06/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 06/16/2022 | Partial Sale | Spouse | $15,001 - $50,000 | |
| 06/16/2022 | Purchase | Spouse | $1,001 - $15,000 | |
| 03/16/2022 | Partial Sale | Spouse | $1,001 - $15,000 | |
| 06/15/2022 | Purchase | Self | $1,001 - $15,000 | |
| 06/15/2022 | Purchase | Spouse | $1,001 - $15,000 | |
| 02/15/2022 | Sale | —NetflixCorporate security | Joint | $1,001 - $15,000 |
| 02/15/2022 | Sale | —NetflixCorporate security | Spouse | $1,001 - $15,000 |
| 02/15/2022 | Sale | —NetflixCorporate security | Spouse | $15,001 - $50,000 |
| 12/14/2022 | Purchase | Spouse | $1,001 - $15,000 | |
| 11/14/2022 | Partial Sale | Spouse | $1,001 - $15,000 | |
| 11/14/2022 | Partial Sale | Joint | $1,001 - $15,000 | |
| 01/14/2022 | Partial Sale | —Alphabet Inc. - Class C Capital Stock (gOOg)Stock | Spouse | $15,001 - $50,000 |
| 01/14/2022 | Purchase | Spouse | $15,001 - $50,000 | |
| 01/14/2022 | Purchase | Spouse | $1,001 - $15,000 | |
| 01/14/2022 | Partial Sale | —Alphabet Inc. - Class C Capital Stock (gOOg)Stock | Joint | $1,001 - $15,000 |
| 01/14/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 01/14/2022 | Purchase | —Sunrun Inc. (RuN)Stock | Joint | $1,001 - $15,000 |
| 06/13/2022 | Sale | —Expedia IncCorporate security | Joint | $1,001 - $15,000 |
| 06/13/2022 | Sale | —2000094751 Expedia IncCorporate security | Self | $1,001 - $15,000 |
| 06/13/2022 | Sale | —Expedia IncCorporate security | Spouse | $1,001 - $15,000 |
| 06/13/2022 | Sale | —Expedia IncCorporate security | Joint | $1,001 - $15,000 |
| 04/13/2022 | Sale | —Elanco Animal Health IncCorporate security | Self | $1,001 - $15,000 |
| 04/13/2022 | Sale | —Elanco Animal Health IncCorporate security | Joint | $1,001 - $15,000 |
| 12/12/2022 | Purchase | Spouse | $1,001 - $15,000 | |
| 12/12/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 08/10/2022 | Purchase | Spouse | $1,001 - $15,000 | |
| 12/09/2022 | Purchase | Spouse | $15,001 - $50,000 | |
| 12/09/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 02/09/2022 | Purchase | —S&P global Inc. (SPgI)Stock | Spouse | $1,001 - $15,000 |
| 12/08/2022 | Sale | Spouse | $1,001 - $15,000 | |
| 12/08/2022 | Sale | Joint | $1,001 - $15,000 | |
| 11/08/2022 | Purchase | —United States Treas BondCorporate security | Spouse | $100,001 - $250,000 |
| 06/07/2022 | Purchase | Spouse | $1,001 - $15,000 | |
| 05/07/2022 | Sale | —HCA incCorporate security | Joint | $1,001 - $15,000 |
| 05/07/2022 | Sale | —2000094750 HCA incCorporate security | Self | $1,001 - $15,000 |
| 05/07/2022 | Sale | —HCA IncCorporate security | Spouse | $1,001 - $15,000 |
| 05/07/2022 | Sale | —HCA IncCorporate security | Spouse | $1,001 - $15,000 |
| 05/07/2022 | Sale | —HCA incCorporate security | Joint | $1,001 - $15,000 |
| 05/07/2022 | Sale | —HCA incCorporate security | Joint | $1,001 - $15,000 |
| 04/07/2022 | Sale | Spouse | $1,001 - $15,000 | |
| 03/07/2022 | Purchase | —HCA IncCorporate security | Joint | $1,001 - $15,000 |
| 03/07/2022 | Purchase | Spouse | $1,001 - $15,000 | |
| 03/07/2022 | Sale | Spouse | $15,001 - $50,000 | |
| 03/07/2022 | Purchase | —HCA IncCorporate security | Spouse | $1,001 - $15,000 |
| 01/07/2022 | Purchase | Spouse | $1,001 - $15,000 | |
| 05/06/2022 | Sale | Spouse | $15,001 - $50,000 | |
| 04/06/2022 | Partial Sale | Joint | $1,001 - $15,000 | |
| 04/06/2022 | Partial Sale | Spouse | $15,001 - $50,000 | |
| 04/06/2022 | Partial Sale | Spouse | $1,001 - $15,000 | |
| 04/06/2022 | Partial Sale | Spouse | $1,001 - $15,000 | |
| 05/05/2022 | Partial Sale | Spouse | $1,001 - $15,000 | |
| 04/05/2022 | Partial Sale | Spouse | $1,001 - $15,000 | |
| 11/04/2022 | Sale | Spouse | $15,001 - $50,000 | |
| 11/04/2022 | Partial Sale | Spouse | $1,001 - $15,000 | |
| 11/04/2022 | Sale | Joint | $1,001 - $15,000 | |
| 11/04/2022 | Purchase | —General Mtrs Co NoteCorporate security | Joint | $1,001 - $15,000 |
| 11/04/2022 | Sale | —Sherwin Williams Co NoteCorporate security | Joint | $1,001 - $15,000 |
| 04/04/2022 | Partial Sale | Spouse | $1,001 - $15,000 | |
| 03/04/2022 | Purchase | Spouse | $1,001 - $15,000 | |
| 11/03/2022 | Sale | Spouse | $1,001 - $15,000 | |
| 11/03/2022 | Partial Sale | Spouse | $1,001 - $15,000 | |
| 11/03/2022 | Sale | Joint | $1,001 - $15,000 | |
| 11/03/2022 | Partial Sale | Joint | $1,001 - $15,000 | |
| 03/03/2022 | Purchase | —Hyatt HotelsCorporate security | Spouse | $1,001 - $15,000 |
| 03/03/2022 | Sale | Spouse | $1,001 - $15,000 | |
| 05/02/2022 | Purchase | —Constellation Brands IncCorporate security | Spouse | $15,001 - $50,000 |
| 08/01/2022 | Sale | —Citigroup IncCorporate security | Joint | $1,001 - $15,000 |
| 06/01/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 12/30/2021 | Purchase | —Service Corp IntlCorporate security | Spouse | $15,001 - $50,000 |
| 12/27/2021 | Purchase | —T-Mobile uS, Inc. (TMuS)Stock | Joint | $1,001 - $15,000 |
| 12/27/2021 | Purchase | —uber Technologies, Inc. (uBER)Stock | Spouse | $1,001 - $15,000 |
| 08/23/2021 | Sale | Spouse | $15,001 - $50,000 | |
| 12/20/2021 | Purchase | Spouse | $1,001 - $15,000 | |
| 09/10/2021 | Purchase | —VMWare Inc NoteCorporate security | Spouse | $15,001 - $50,000 |
| 02/04/2021 | Exchange | Spouse | $1,001 - $15,000 | |
| 02/04/2021 | Exchange | Joint | $1,001 - $15,000 | |
| 06/02/2021 | Sale | —Due 5/15/2027Corporate security | Self | $15,001 - $50,000 |
| 03/02/2021 | Partial Sale | —InterestOT | Self | $50,001 - $100,000 |
| 03/02/2021 | Partial Sale | —InterestStock | Self | $50,001 - $100,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.