Congressional trades in FWONK
U.S. House members who disclosed transactions in FWONK. View FWONK on Stocks →
14 trades
| Date | Member | Type | Amount |
|---|---|---|---|
| 07/31/2026 | April McClain DelaneyMD06 | Purchase | $15,001 - $50,000 |
| 07/29/2026 | April McClain DelaneyMD06 | Purchase | $1,001 - $15,000 |
| 07/28/2026 | April McClain DelaneyMD06 | Purchase | $15,001 - $50,000 |
| 08/25/2026 | April McClain DelaneyMD06 | Sale | $100,001 - $250,000 |
| 08/24/2026 | April McClain DelaneyMD06 | Purchase | $1,001 - $15,000 |
| 07/24/2026 | April McClain DelaneyMD06 | Purchase | $15,001 - $50,000 |
| 07/23/2026 | April McClain DelaneyMD06 | Purchase | $15,001 - $50,000 |
| 07/22/2026 | April McClain DelaneyMD06 | Purchase | $1,001 - $15,000 |
| 08/07/2026 | April McClain DelaneyMD06 | Purchase | $15,001 - $50,000 |
| 08/03/2026 | April McClain DelaneyMD06 | Purchase | $15,001 - $50,000 |
| 05/28/2025 | Gilbert CisnerosCA31 | Partial Sale | $1,001 - $15,000 |
| 06/26/2025 | Gilbert CisnerosCA31 | Partial Sale | $1,001 - $15,000 |
| 12/16/2025 | August Lee Pfluger IITX11 | Exchange | $1,001 - $15,000 |
| 04/10/2023 | Daniel GoldmanNY10 | Sale | $15,001 - $50,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.