U.S. House · WA01
Suzan K. DelBene
267
Trades
144
Purchases
123
Sales
82
Filings
Disclosed Transactions
| Date | Type | Security | Owner | Amount |
|---|---|---|---|---|
| 04/30/2026 | Purchase | —Due Sep 1, 2035Government security | Self | $1,001 - $15,000 |
| 05/28/2026 | Purchase | —Pacific Co B1 Bond - Trimble 05/29/28Corporate security | Joint | $500,001 - $1,000,000 |
| 07/23/2026 | Purchase | —08/01/2054 Rate Unltd Tax BLDG Ref BDS Ser. 2024BGovernment security | Self | $250,001 - $500,000 |
| 02/23/2026 | Purchase | —Due Sep 1, 2035Government security | Self | $15,001 - $50,000 |
| 01/13/2026 | Partial Sale | —Due Nov 1, 2029Government security | Self | $15,001 - $50,000 |
| 01/13/2026 | Partial Sale | —Due Jun 15, 2030Government security | Self | $15,001 - $50,000 |
| 01/13/2026 | Partial Sale | —27 Comb Tax Due 11/01/27 Due Nov 1, 2027Government security | Self | $15,001 - $50,000 |
| 01/13/2026 | Partial Sale | —Due Jan 1, 2032Government security | Self | $15,001 - $50,000 |
| 01/13/2026 | Partial Sale | —Due Sep 1, 2027Government security | Self | $15,001 - $50,000 |
| 01/13/2026 | Partial Sale | —Due Sep 1, 2035Government security | Self | $15,001 - $50,000 |
| 01/13/2026 | Partial Sale | —31 Go Utx Due 08/15/31Government security | Self | $15,001 - $50,000 |
| 01/13/2026 | Partial Sale | —Due Nov 15, 2051Government security | Self | $50,001 - $100,000 |
| 01/13/2026 | Partial Sale | —31 SPL Tax Due 11/15/31Government security | Self | $15,001 - $50,000 |
| 01/13/2026 | Partial Sale | —42 TPK Tran Due 08/15/42Government security | Self | $15,001 - $50,000 |
| 01/13/2026 | Partial Sale | —36 SYST HLTH Due 03/01/36Government security | Self | $50,001 - $100,000 |
| 01/13/2026 | Partial Sale | —Due Aug 1, 2028Government security | Self | $50,001 - $100,000 |
| 01/13/2026 | Partial Sale | —Due May 1, 2036Government security | Self | $15,001 - $50,000 |
| 04/09/2026 | Partial Sale | —Comb Tax Due Nov 1, 2027Government security | Self | $15,001 - $50,000 |
| 08/07/2026 | Purchase | —Go Utx Due 08/01/30Government security | Self | $250,001 - $500,000 |
| 08/06/2026 | Purchase | —Due Oct 1, 2056Government security | Self | $250,001 - $500,000 |
| 08/06/2026 | Sale | —Due Sep 1, 2035Government security | Self | $250,001 - $500,000 |
| 01/06/2026 | Sale | —Due Feb 1, 2032Government security | Self | $250,001 - $500,000 |
| 01/06/2026 | Purchase | —Due Nov 1, 2037Government security | Self | $250,001 - $500,000 |
| 05/04/2026 | Purchase | —Due Oct 1, 2033Government security | Self | $250,001 - $500,000 |
| 05/04/2026 | Purchase | —Due Nov 1, 2040Government security | Self | $50,001 - $100,000 |
| 04/01/2026 | Purchase | —Due Nov 15, 2051Government security | Self | $15,001 - $50,000 |
| 07/31/2025 | Purchase | —Due Aug 1, 2028Government security | Self | $250,001 - $500,000 |
| 10/30/2025 | Purchase | —27 Comb Tax Due 11/01/27Government security | Self | $250,001 - $500,000 |
| 09/30/2025 | Purchase | —Pacific Co B1 Bond - San Marcos 10/4/27Corporate security | Joint | $250,001 - $500,000 |
| 05/29/2025 | Purchase | —Pacific Co B1 Bond - Martha Gardens 06/01/2027Corporate security | Joint | $500,001 - $1,000,000 |
| 10/28/2025 | Purchase | —Due Sep 1, 2035Government security | Self | $15,001 - $50,000 |
| 05/27/2025 | Purchase | —Due Jun 15, 2030Government security | Self | $1,001 - $15,000 |
| 01/27/2025 | Purchase | —42 TPK Tran Due 08/15/42Government security | Self | $15,001 - $50,000 |
| 05/22/2025 | Purchase | —42 TPK Tran Due 08/15/42Government security | Self | $1,001 - $15,000 |
| 11/21/2025 | Purchase | —Due Aug 1, 2028Government security | Self | $15,001 - $50,000 |
| 11/19/2025 | Purchase | —Due Nov 15, 2051Government security | Self | $250,001 - $500,000 |
| 03/19/2025 | Partial Sale | —Due Nov 1, 2029Government security | Self | $100,001 - $250,000 |
| 03/19/2025 | Partial Sale | —Hosp HLTH Due 08/01/49Government security | Self | $250,001 - $500,000 |
| 03/19/2025 | Partial Sale | —Due Nov 15, 2035Government security | Self | $250,001 - $500,000 |
| 03/19/2025 | Sale | —Due Jul 1, 2029Government security | Self | $100,001 - $250,000 |
| 03/19/2025 | Partial Sale | —Go Utx Due 10/01/32Government security | Self | $250,001 - $500,000 |
| 03/19/2025 | Partial Sale | —Due Jun 15, 2030Government security | Self | $100,001 - $250,000 |
| 03/19/2025 | Partial Sale | —Due Jun 1, 2027Government security | Self | $250,001 - $500,000 |
| 03/19/2025 | Partial Sale | —Mult HSG Due 05/01/26Government security | Self | $250,001 - $500,000 |
| 03/19/2025 | Partial Sale | —Due Nov 1, 2027Government security | Self | $100,001 - $250,000 |
| 03/19/2025 | Partial Sale | —Due Feb 1, 2032Government security | Self | $250,001 - $500,000 |
| 03/19/2025 | Partial Sale | —Due May 1, 2036Government security | Self | $100,001 - $250,000 |
| 03/19/2025 | Partial Sale | —Due Mar 1, 2035Government security | Self | $100,001 - $250,000 |
| 03/19/2025 | Partial Sale | —Due Sep 1, 2027Government security | Self | $50,001 - $100,000 |
| 03/19/2025 | Partial Sale | —Due Jan 1, 2031Government security | Self | $250,001 - $500,000 |
| 03/19/2025 | Partial Sale | —PWR Util Due 05/01/45Government security | Self | $250,001 - $500,000 |
| 03/19/2025 | Partial Sale | —Go Utx Due 08/15/31Government security | Self | $250,001 - $500,000 |
| 03/19/2025 | Sale | —Due Jan 1, 2026Government security | Self | $250,001 - $500,000 |
| 03/19/2025 | Partial Sale | —TPK Tran Due 08/15/42Government security | Self | $250,001 - $500,000 |
| 03/19/2025 | Partial Sale | —Excise Tax Due 06/15/36Government security | Self | $100,001 - $250,000 |
| 03/19/2025 | Partial Sale | —Due Nov 1, 2040Government security | Self | $100,001 - $250,000 |
| 11/18/2025 | Sale | —Due Jun 15, 2035Government security | Self | $250,001 - $500,000 |
| 11/18/2025 | Purchase | —42 TPK Tran Due 08/15/42Government security | Self | $1,001 - $15,000 |
| 06/18/2025 | Sale | —Due Nov 15, 2035Government security | Self | $250,001 - $500,000 |
| 06/18/2025 | Purchase | —36 SYST HLTH Due 03/01/36Government security | Self | $250,001 - $500,000 |
| 12/17/2025 | Purchase | —Due Nov 15, 2051Government security | Self | $1,001 - $15,000 |
| 07/16/2025 | Partial Sale | —Due Nov 1, 2029Government security | Self | $15,001 - $50,000 |
| 07/16/2025 | Partial Sale | —49 Hosp HLTH Due 08/01/49Government security | Self | $15,001 - $50,000 |
| 07/16/2025 | Partial Sale | —32 Go Utx Due 10/01/32Government security | Self | $15,001 - $50,000 |
| 07/16/2025 | Partial Sale | —Due Jun 15, 2030Government security | Self | $50,001 - $100,000 |
| 07/16/2025 | Partial Sale | —Due Jun 1, 2027Government security | Self | $15,001 - $50,000 |
| 07/16/2025 | Partial Sale | —Due Jun 15, 2035Government security | Self | $15,001 - $50,000 |
| 07/16/2025 | Partial Sale | —Due Feb 1, 2032Government security | Self | $15,001 - $50,000 |
| 07/16/2025 | Partial Sale | —Due Nov 1, 2027Government security | Self | $15,001 - $50,000 |
| 07/16/2025 | Partial Sale | —26 Mult HSG Due 05/01/26Government security | Self | $15,001 - $50,000 |
| 07/16/2025 | Partial Sale | —Due Jan 1, 2032Government security | Self | $15,001 - $50,000 |
| 07/16/2025 | Partial Sale | —Due Mar 1, 2035Government security | Self | $15,001 - $50,000 |
| 07/16/2025 | Partial Sale | —Due Sep 1, 2027Government security | Self | $15,001 - $50,000 |
| 07/16/2025 | Partial Sale | —45 PWR Util Due 05/01/45Government security | Self | $15,001 - $50,000 |
| 07/16/2025 | Partial Sale | —31 Go Utx Due 08/15/31Government security | Self | $15,001 - $50,000 |
| 07/16/2025 | Partial Sale | —31 SPL Tax Due 11/15/31Government security | Self | $15,001 - $50,000 |
| 07/16/2025 | Partial Sale | —42 TPK Tran Due 08/15/42Government security | Self | $15,001 - $50,000 |
| 07/16/2025 | Partial Sale | —Due Aug 15, 2036Government security | Self | $15,001 - $50,000 |
| 07/16/2025 | Partial Sale | —Due Nov 1, 2040Government security | Self | $15,001 - $50,000 |
| 04/16/2025 | Sale | —36 Excise Tax Due 06/15/36Government security | Self | $250,001 - $500,000 |
| 04/16/2025 | Purchase | —Due May 1, 2036Government security | Self | $250,001 - $500,000 |
| 09/12/2025 | Sale | —Due Mar 1, 2035Government security | Self | $250,001 - $500,000 |
| 09/12/2025 | Purchase | —Due Sep 1, 2035Government security | Self | $250,001 - $500,000 |
| 03/12/2025 | Purchase | —Due May 1, 2036Government security | Self | $15,001 - $50,000 |
| 02/12/2025 | Sale | —Due Aug 1, 2028Government security | Self | $500,001 - $1,000,000 |
| 02/12/2025 | Purchase | —Due May 1, 2036Government security | Self | $500,001 - $1,000,000 |
| 06/11/2025 | Partial Sale | —Due Nov 1, 2029Government security | Self | $15,001 - $50,000 |
| 06/11/2025 | Partial Sale | —49 Hosp HLTH Due 08/01/49Government security | Self | $50,001 - $100,000 |
| 06/11/2025 | Partial Sale | —32 Go Utx Due 10/01/32Government security | Self | $15,001 - $50,000 |
| 06/11/2025 | Partial Sale | —Due Jun 15, 2030Government security | Self | $15,001 - $50,000 |
| 06/11/2025 | Partial Sale | —Due Jun 1, 2027Government security | Self | $50,001 - $100,000 |
| 06/11/2025 | Partial Sale | —26 Mult HSG Due 05/01/26Government security | Self | $15,001 - $50,000 |
| 06/11/2025 | Partial Sale | —Due Nov 1, 2027Government security | Self | $15,001 - $50,000 |
| 06/11/2025 | Partial Sale | —Due Jan 1, 2032Government security | Self | $50,001 - $100,000 |
| 06/11/2025 | Partial Sale | —Due Mar 1, 2035Government security | Self | $50,001 - $100,000 |
| 06/11/2025 | Partial Sale | —Due Sep 1, 2027Government security | Self | $15,001 - $50,000 |
| 06/11/2025 | Partial Sale | —45 PWR Util Due 05/01/45Government security | Self | $15,001 - $50,000 |
| 06/11/2025 | Partial Sale | —31 Go Utx Due 08/15/31Government security | Self | $15,001 - $50,000 |
| 06/11/2025 | Partial Sale | —31 SPL Tax Due 11/15/31Government security | Self | $50,001 - $100,000 |
| 06/11/2025 | Partial Sale | —42 TPK Tran Due 08/15/42Government security | Self | $50,001 - $100,000 |
| 06/11/2025 | Partial Sale | —Due May 1, 2036Government security | Self | $100,001 - $250,000 |
| 06/11/2025 | Partial Sale | —Due Nov 1, 2040Government security | Self | $15,001 - $50,000 |
| 09/10/2025 | Purchase | —35 Edr Idr Due Dec 1, 2035Government security | Self | $1,001 - $15,000 |
| 08/08/2025 | Sale | —Due Nov 1, 2027Government security | Self | $250,001 - $500,000 |
| 08/08/2025 | Purchase | —35 Edr Idr Due 12/01/35Government security | Self | $250,001 - $500,000 |
| 06/04/2025 | Sale | —Due May 1, 2036Government security | Self | $250,001 - $500,000 |
| 06/04/2025 | Purchase | —Due Aug 15, 2036Government security | Self | $250,001 - $500,000 |
| 10/01/2025 | Purchase | —42 TPK Tran Due 08/15/42Government security | Self | $1,001 - $15,000 |
| 08/31/2024 | Sale | Joint | $100,001 - $250,000 | |
| 01/31/2024 | Purchase | —Due Jun 15, 2030Government security | Self | $50,001 - $100,000 |
| 08/29/2024 | Sale | —Due Aug 1, 2026Government security | Self | $500,001 - $1,000,000 |
| 08/29/2024 | Purchase | —36 Excise Tax Due 06/15/36Government security | Self | $500,001 - $1,000,000 |
| 02/29/2024 | Sale | Spouse | $100,001 - $250,000 | |
| 10/28/2024 | Purchase | —Due Nov 15, 2035Government security | Self | $1,001 - $15,000 |
| 06/28/2024 | Partial Sale | —Due Aug 1, 2026Government security | Self | $1,001 - $15,000 |
| 07/24/2024 | Sale | —Due Jun 1, 2044Government security | Self | $500,001 - $1,000,000 |
| 07/24/2024 | Purchase | —TPK Tran Due 08/15/42Government security | Self | $500,001 - $1,000,000 |
| 05/24/2024 | Purchase | —Pacific Co B1 Bond - Villa del SolCorporate security | Joint | $1,000,001 - $5,000,000 |
| 08/23/2024 | Purchase | —45 PWR Util Due 05/01/45Government security | Self | $1,001 - $15,000 |
| 01/23/2024 | Purchase | —Go Utx Due 10/01/32Government security | Self | $15,001 - $50,000 |
| 05/22/2024 | Sale | —Due Nov 1, 2040Government security | Self | $500,001 - $1,000,000 |
| 05/22/2024 | Purchase | —Due Nov 1, 2040Government security | Self | $500,001 - $1,000,000 |
| 05/22/2024 | Purchase | —Due Jun 15, 2030Government security | Self | $15,001 - $50,000 |
| 02/21/2024 | Purchase | —Due Aug 1, 2028Government security | Self | $500,001 - $1,000,000 |
| 02/21/2024 | Purchase | —PWR Util Due 05/01/45Government security | Self | $15,001 - $50,000 |
| 01/19/2024 | Purchase | —Due Jun 1, 2044Government security | Self | $1,001 - $15,000 |
| 10/18/2024 | Sale | —Due Jul 1, 2034Government security | Self | $500,001 - $1,000,000 |
| 10/18/2024 | Purchase | —Due Jun 15, 2035Government security | Self | $500,001 - $1,000,000 |
| 09/18/2024 | Purchase | —PWR Util Due 05/01/45Government security | Self | $15,001 - $50,000 |
| 05/17/2024 | Purchase | —Due Jun 15, 2030Government security | Self | $100,001 - $250,000 |
| 02/13/2024 | Purchase | —Due Jun 1, 2044Government security | Self | $15,001 - $50,000 |
| 08/12/2024 | Purchase | —TPK Tran Due 08/15/42Government security | Self | $15,001 - $50,000 |
| 02/12/2024 | Purchase | —Due Jun 1, 2044Government security | Self | $15,001 - $50,000 |
| 12/09/2024 | Purchase | —TPK Tran Due 08/15/42Government security | Self | $15,001 - $50,000 |
| 11/06/2024 | Purchase | —Hosp HLTH Due 08/01/49Government security | Self | $15,001 - $50,000 |
| 08/06/2024 | Purchase | —Due Aug 1, 2028Government security | Self | $15,001 - $50,000 |
| 11/05/2024 | Purchase | —Due Jan 1, 2032Government security | Self | $15,001 - $50,000 |
| 08/05/2024 | Purchase | —Due Sep 1, 2027Government security | Self | $15,001 - $50,000 |
| 02/05/2024 | Purchase | —Due Jun 1, 2044Government security | Self | $50,001 - $100,000 |
| 11/04/2024 | Purchase | —TPK Tran Due 08/15/42Government security | Self | $1,001 - $15,000 |
| 01/04/2024 | Purchase | —Due Nov 1, 2029Government security | Self | $1,001 - $15,000 |
| 01/03/2024 | Partial Sale | —PWR Util Due 05/01/45Corporate security | Self | $15,001 - $50,000 |
| 02/01/2024 | Purchase | —Due Nov 15, 2035Government security | Self | $500,001 - $1,000,000 |
| 02/01/2024 | Sale | —Due Dec 15, 2032Government security | Self | $500,001 - $1,000,000 |
| 02/01/2024 | Sale | —Due Jul 15, 2031Government security | Self | $500,001 - $1,000,000 |
| 08/31/2023 | Sale | Spouse | $500,001 - $1,000,000 | |
| 07/31/2023 | Purchase | —Due Jun 15, 2030Government security | Self | $1,001 - $15,000 |
| 05/31/2023 | Purchase | —Due Aug 1, 2026Government security | Self | $15,001 - $50,000 |
| 08/30/2023 | Sale | Spouse | $250,001 - $500,000 | |
| 03/30/2023 | Partial Sale | —Due Mar 15, 2025Government security | Self | $15,001 - $50,000 |
| 09/29/2023 | Partial Sale | —Due Aug 1, 2026Government security | Self | $15,001 - $50,000 |
| 06/29/2023 | Purchase | —Due Sep 1, 2027Government security | Self | $15,001 - $50,000 |
| 08/28/2023 | Purchase | —Due Jul 15, 2031Government security | Self | $15,001 - $50,000 |
| 07/28/2023 | Purchase | —Go Utx Due 08/15/31Government security | Self | $15,001 - $50,000 |
| 01/27/2023 | Purchase | —Due Nov 1, 2029Government security | Self | $15,001 - $50,000 |
| 04/25/2023 | Purchase | —Due Jun 15, 2030Government security | Self | $15,001 - $50,000 |
| 05/24/2023 | Purchase | —Hosp HLTH Due 08/01/49Government security | Self | $15,001 - $50,000 |
| 02/24/2023 | Purchase | —Util Due 05/01/45Government security | Self | $1,001 - $15,000 |
| 05/23/2023 | Sale | —Due Mar 15, 2025Government security | Self | $500,001 - $1,000,000 |
| 03/23/2023 | Purchase | —Due Nov 1, 2029Government security | Self | $1,001 - $15,000 |
| 01/23/2023 | Purchase | —Due Aug 1, 2026Government security | Self | $50,001 - $100,000 |
| 08/22/2023 | Purchase | —Due Jun 15, 2030Government security | Self | $15,001 - $50,000 |
| 05/22/2023 | Purchase | —Due Nov 1, 2040Government security | Self | $500,001 - $1,000,000 |
| 10/20/2023 | Purchase | —Go Utx Due 08/15/31Government security | Self | $1,001 - $15,000 |
| 04/20/2023 | Purchase | —US Treasury Bill23 U S T Bill Due 10/19/23Government security | Joint | $1,000,001 - $5,000,000 |
| 09/19/2023 | Purchase | —Due Mar 7, 2024Government security | Self | $1,000,001 - $5,000,000 |
| 07/19/2023 | Purchase | —US Treasury Bill US T Bill Due 01/11/24Government security | Joint | $1,000,001 - $5,000,000 |
| 01/19/2023 | Purchase | —Due Aug 1, 2026Government security | Self | $15,001 - $50,000 |
| 01/19/2023 | Purchase | —Due Mar 15, 2025Government security | Self | $1,001 - $15,000 |
| 01/19/2023 | Purchase | —Seattle WA MN LT PW PWR Util Due 05/01/45Government security | Joint | $1,001 - $15,000 |
| 05/18/2023 | Sale | —Due Jul 1, 2027Government security | Self | $250,001 - $500,000 |
| 05/18/2023 | Sale | —08/01/2030Government security | Self | $500,001 - $1,000,000 |
| 04/18/2023 | Purchase | —Due Jan 1, 2031Government security | Self | $15,001 - $50,000 |
| 05/17/2023 | Purchase | —Due Mar 1, 2035Government security | Self | $500,001 - $1,000,000 |
| 11/16/2023 | Purchase | —Due Nov 1, 2027Government security | Self | $1,001 - $15,000 |
| 10/16/2023 | Purchase | —Due Nov 1, 2027Government security | Self | $15,001 - $50,000 |
| 02/16/2023 | Purchase | —Due Feb 1, 2032Government security | Self | $15,001 - $50,000 |
| 12/15/2023 | Purchase | —Due Nov 1, 2029Government security | Self | $15,001 - $50,000 |
| 12/15/2023 | Partial Sale | —Due Aug 1, 2026Government security | Self | $15,001 - $50,000 |
| 03/15/2023 | Purchase | —Due Jan 1, 2032Government security | Self | $1,001 - $15,000 |
| 07/14/2023 | Purchase | —Due Jul 1, 2029Government security | Self | $1,001 - $15,000 |
| 01/10/2023 | Purchase | —PWR Util Due 05/01/45Government security | Self | $15,001 - $50,000 |
| 02/09/2023 | Sale | —Due Jul 1, 2024Government security | Self | $500,001 - $1,000,000 |
| 12/08/2023 | Sale | —Due May 1, 2026Government security | Self | $250,001 - $500,000 |
| 12/08/2023 | Partial Sale | —Due Jul 15, 2031Government security | Self | $100,001 - $250,000 |
| 02/08/2023 | Purchase | —Due Dec 15, 2032Government security | Self | $500,001 - $1,000,000 |
| 12/07/2023 | Purchase | —Due Jul 1, 2034Government security | Self | $500,001 - $1,000,000 |
| 06/07/2023 | Purchase | —Go Utx Due 08/15/31Government security | Self | $15,001 - $50,000 |
| 03/07/2023 | Purchase | —Due Jan 1, 2031Government security | Self | $1,001 - $15,000 |
| 09/06/2023 | Purchase | —Due Sep 1, 2027Government security | Self | $15,001 - $50,000 |
| 06/06/2023 | Purchase | —Due Dec 15, 2032Government security | Self | $50,001 - $100,000 |
| 01/06/2023 | Purchase | —Go Utx Due 08/15/31Government security | Self | $500,001 - $1,000,000 |
| 01/06/2023 | Purchase | —SPL Tax Due 11/15/31Government security | Self | $500,001 - $1,000,000 |
| 12/05/2023 | Purchase | —SPL Tax Due 11/15/31Government security | Self | $1,001 - $15,000 |
| 11/03/2023 | Purchase | —Due May 1, 2026Government security | Self | $15,001 - $50,000 |
| 05/03/2023 | Purchase | —Go Utx Due 08/15/31Government security | Self | $15,001 - $50,000 |
| 01/03/2023 | Partial Sale | —Due Jul 1, 2029Government security | Self | $1,001 - $15,000 |
| 01/03/2023 | Partial Sale | —Due Jan 1, 2026Government security | Self | $1,001 - $15,000 |
| 06/02/2023 | Purchase | —Due Jun 1, 2044Government security | Self | $15,001 - $50,000 |
| 02/02/2023 | Purchase | —Seattle WA MN LT PW PWR Util Due 05/01/45Government security | Joint | $50,001 - $100,000 |
| 11/01/2023 | Purchase | —Due Nov 1, 2029Government security | Self | $15,001 - $50,000 |
| 03/01/2023 | Sale | —MSFT Common StockPreferred stock | Spouse | $250,001 - $500,000 |
| 08/30/2022 | Sale | —MSFT Common StockPreferred stock | Spouse | $1,000,001 - $5,000,000 |
| 06/30/2022 | Partial Sale | —Due 07/08/2022Government security | Self | $15,001 - $50,000 |
| 09/28/2022 | Purchase | —US Treasury Bill23 U S T Bill Due 09/07/23Government security | Joint | $1,000,001 - $5,000,000 |
| 06/28/2022 | Purchase | —Due 08/01/2049Government security | Self | $500,001 - $1,000,000 |
| 06/28/2022 | Sale | —Due 08/01/2049Government security | Self | $500,001 - $1,000,000 |
| 02/28/2022 | Sale | —MSFT Common StockOT | Spouse | $500,001 - $1,000,000 |
| 09/26/2022 | Purchase | —Due Jul 1, 2024Government security | Self | $500,001 - $1,000,000 |
| 04/26/2022 | Purchase | —due 3/15/2027Government security | Self | $15,001 - $50,000 |
| 10/24/2022 | Sale | —Due Aug 1, 2026Government security | Self | $500,001 - $1,000,000 |
| 10/24/2022 | Purchase | —Due Jun 1, 2044Government security | Self | $500,001 - $1,000,000 |
| 06/24/2022 | Purchase | —Due 06/15/2030Government security | Self | $1,001 - $15,000 |
| 08/23/2022 | Sale | —22 Go Utx Due 08/23/22Government security | Self | $500,001 - $1,000,000 |
| 09/22/2022 | Purchase | —Due Jun 15, 2030Government security | Self | $1,001 - $15,000 |
| 09/22/2022 | Purchase | —Due Mar 15, 2025Government security | Self | $15,001 - $50,000 |
| 07/22/2022 | Purchase | —Mult HSG Due 05/01/26Government security | Self | $500,001 - $1,000,000 |
| 10/20/2022 | Purchase | —Due Aug 1, 2026Government security | Self | $50,001 - $100,000 |
| 12/19/2022 | Sale | —Due Aug 1, 2025Government security | Self | $500,001 - $1,000,000 |
| 10/19/2022 | Purchase | —Due Aug 1, 2026Government security | Self | $1,001 - $15,000 |
| 05/19/2022 | Sale | —Due 05/01/23Government security | Self | $250,001 - $500,000 |
| 08/18/2022 | Purchase | —Due 09/01/2027Government security | Self | $15,001 - $50,000 |
| 08/18/2022 | Purchase | —Due 8/1/2025Government security | Self | $100,001 - $250,000 |
| 08/18/2022 | Sale | —Due 10/01/25Government security | Self | $250,001 - $500,000 |
| 05/18/2022 | Purchase | —GO Utx Due 10/01/32Government security | Self | $500,001 - $1,000,000 |
| 04/18/2022 | Purchase | —due 5/1/2045Government security | Self | $1,001 - $15,000 |
| 11/17/2022 | Sale | —Due Sep 1, 2023Government security | Self | $50,001 - $100,000 |
| 11/17/2022 | Sale | —Due Apr 1, 2031Government security | Self | $250,001 - $500,000 |
| 11/17/2022 | Purchase | —Due Jan 1, 2032Government security | Self | $250,001 - $500,000 |
| 10/17/2022 | Purchase | —Due 08/01/25Government security | Self | $15,001 - $50,000 |
| 10/17/2022 | Purchase | —PWR Util Due 05/01/45Government security | Self | $15,001 - $50,000 |
| 12/16/2022 | Purchase | —Due Nov 1, 2029Government security | Self | $500,001 - $1,000,000 |
| 12/16/2022 | Sale | —Due 06/15/2030Government security | Self | $500,001 - $1,000,000 |
| 12/16/2022 | Sale | —26 Comb Tax Due 10/01/26Government security | Self | $500,001 - $1,000,000 |
| 05/16/2022 | Sale | —Due 05/15/2026Government security | Self | $250,001 - $500,000 |
| 12/15/2022 | Purchase | —Due Sep 1, 2027Government security | Self | $50,001 - $100,000 |
| 06/14/2022 | Purchase | —Government security | Self | $15,001 - $50,000 |
| 06/14/2022 | Purchase | —Due 08/01/2031Government security | Self | $15,001 - $50,000 |
| 10/13/2022 | Purchase | —Due 06/15/30Government security | Self | $1,001 - $15,000 |
| 10/13/2022 | Purchase | —Due 08/01/26Government security | Self | $500,001 - $1,000,000 |
| 10/13/2022 | Sale | —Due 03/15/27Government security | Self | $500,001 - $1,000,000 |
| 06/13/2022 | Purchase | —Go Utx Due 10/01/32Government security | Self | $15,001 - $50,000 |
| 10/12/2022 | Purchase | —Due 06/15/30Government security | Self | $15,001 - $50,000 |
| 04/11/2022 | Purchase | —Due 03/15/2027Government security | Self | $1,001 - $15,000 |
| 11/10/2022 | Purchase | —Due Jun 1, 2027Government security | Self | $15,001 - $50,000 |
| 11/10/2022 | Purchase | —Due May 11, 2023Government security | Self | $1,000,001 - $5,000,000 |
| 05/10/2022 | Purchase | —Due 08/01/2026Government security | Self | $1,001 - $15,000 |
| 11/09/2022 | Purchase | —Due Feb 21, 2023Government security | Self | $250,001 - $500,000 |
| 08/09/2022 | Purchase | —Due 08/01/2030Government security | Self | $1,001 - $15,000 |
| 06/09/2022 | Purchase | —Due 03/15/27Government security | Self | $1,001 - $15,000 |
| 02/09/2022 | Purchase | Spouse | $5,000,001 - $25,000,000 | |
| 07/08/2022 | Sale | —Due 07/08/2022Government security | Self | $500,001 - $1,000,000 |
| 10/07/2022 | Purchase | —Due 11/01/27Government security | Self | $1,001 - $15,000 |
| 06/07/2022 | Purchase | —Due 07/15/31Government security | Self | $100,001 - $250,000 |
| 05/06/2022 | Sale | —Due 06/01/2027Government security | Self | $500,001 - $1,000,000 |
| 05/06/2022 | Purchase | —Due 11/01/2027Government security | Self | $500,001 - $1,000,000 |
| 11/04/2022 | Purchase | —Due Nov 1, 2027Government security | Self | $15,001 - $50,000 |
| 08/04/2022 | Purchase | —Due 07/15/31Government security | Self | $15,001 - $50,000 |
| 05/04/2022 | Sale | —Due 1/1/2027Government security | Self | $250,001 - $500,000 |
| 05/03/2022 | Purchase | —Due 06/15/2030Government security | Self | $250,001 - $500,000 |
| 08/02/2022 | Purchase | —Due Feb 1, 2032Government security | Self | $500,001 - $1,000,000 |
| 08/02/2022 | Purchase | —Due Aug 1, 2030Government security | Self | $250,001 - $500,000 |
| 08/02/2022 | Sale | —Due Aug 1, 2031Government security | Self | $250,001 - $500,000 |
| 08/02/2022 | Sale | —Due 03/15/2027Government security | Self | $500,001 - $1,000,000 |
| 12/01/2022 | Purchase | —Due Aug 1, 2030Government security | Self | $15,001 - $50,000 |
| 09/01/2022 | Partial Sale | —Due Sep 1, 2023Government security | Self | $50,001 - $100,000 |
| 07/01/2022 | Partial Sale | —Due 07/01/2029Government security | Self | $15,001 - $50,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.