U.S. House · CA50
Scott H. Peters
252
Trades
146
Purchases
106
Sales
43
Filings
Disclosed Transactions
| Date | Type | Security | Owner | Amount |
|---|---|---|---|---|
| 07/30/2026 | Purchase | —Pittsburgh, CA Successor AgencyGovernment security | Spouse | $50,001 - $100,000 |
| 04/30/2026 | Partial Sale | —U.S Treasury BillsGovernment security | Spouse | $50,001 - $100,000 |
| 03/30/2026 | Purchase | —U.S Treasury BillsGovernment security | Spouse | $250,001 - $500,000 |
| 03/30/2026 | Purchase | —U.S Treasury BillsGovernment security | Spouse | $250,001 - $500,000 |
| 05/29/2026 | Sale | —San Juan CA USD IMPT SCHGovernment security | Spouse | $500,001 - $1,000,000 |
| 07/28/2026 | Purchase | —Smash Capital Fund II LPOT | Spouse | $50,001 - $100,000 |
| 07/28/2026 | Partial Sale | —U.S. Treasury BillGovernment security | Spouse | $15,001 - $50,000 |
| 07/28/2026 | Partial Sale | —U.S. Treasury BillGovernment security | Spouse | $50,001 - $100,000 |
| 04/28/2026 | Purchase | —Berks Cnty PA GO UTXGovernment security | Spouse | $50,001 - $100,000 |
| 07/27/2026 | Purchase | —U.S. Treasury BillGovernment security | Spouse | $50,001 - $100,000 |
| 03/27/2026 | Sale | —San Diego CA UNI GO UTXGovernment security | Spouse | $250,001 - $500,000 |
| 06/26/2026 | Purchase | —Charlotte-Meckle HLTHGovernment security | Spouse | $250,001 - $500,000 |
| 06/26/2026 | Purchase | —Form EnergyOther | Spouse | $250,001 - $500,000 |
| 05/26/2026 | Partial Sale | —U. S. Treasury BillsGovernment security | Spouse | $100,001 - $250,000 |
| 03/26/2026 | Purchase | —Allocate Alpha Fund II LPOT | Spouse | $1,001 - $15,000 |
| 06/25/2026 | Partial Sale | —U.S. Treasury BillGovernment security | Spouse | $250,001 - $500,000 |
| 03/25/2026 | Purchase | —Allocate Premier Access FundOT | Spouse | $1,001 - $15,000 |
| 03/25/2026 | Purchase | —Inverted Capital I LPOT | Spouse | $50,001 - $100,000 |
| 03/25/2026 | Purchase | —U.S Treasury BillsGovernment security | Spouse | $500,001 - $1,000,000 |
| 07/24/2026 | Partial Sale | —Los Angeles CA GO UTXGovernment security | Spouse | $500,001 - $1,000,000 |
| 07/24/2026 | Sale | —Los Angeles CA IMPT SCHGovernment security | Spouse | $50,001 - $100,000 |
| 07/24/2026 | Sale | —Los Angeles CA IMPTSchGovernment security | Spouse | $500,001 - $1,000,000 |
| 06/24/2026 | Purchase | —Allocate Alpha Fund II LPOT | Spouse | $15,001 - $50,000 |
| 06/24/2026 | Purchase | —Allocate Premier Access FundOT | Spouse | $15,001 - $50,000 |
| 06/24/2026 | Sale | —Dublin CA UNIF SCH DISTGovernment security | Spouse | $100,001 - $250,000 |
| 06/24/2026 | Purchase | —San Juan CA UNI GO UTXGovernment security | Spouse | $50,001 - $100,000 |
| 04/24/2026 | Purchase | —Illinois State GO UTXGovernment security | Spouse | $500,001 - $1,000,000 |
| 04/24/2026 | Sale | —Los Angeles CA GO UTXGovernment security | Spouse | $50,001 - $100,000 |
| 04/24/2026 | Sale | —Los Angeles CNTY EXCISEGovernment security | Spouse | $50,001 - $100,000 |
| 04/24/2026 | Sale | —San Diego CNTY CA WTR UTILGovernment security | Spouse | $50,001 - $100,000 |
| 04/24/2026 | Partial Sale | —U.S Treasury BillsGovernment security | Spouse | $50,001 - $100,000 |
| 04/24/2026 | Sale | —UNIV CA PUB EDUCGovernment security | Spouse | $50,001 - $100,000 |
| 03/24/2026 | Partial Sale | —U.S Treasury BillsGovernment security | Spouse | $100,001 - $250,000 |
| 07/23/2026 | Partial Sale | —U.S. Treasury BillGovernment security | Spouse | $50,001 - $100,000 |
| 04/23/2026 | Partial Sale | —U.S Treasury BillsGovernment security | Spouse | $15,001 - $50,000 |
| 07/22/2026 | Sale | —Charlotte-Meckle HLTHGovernment security | Spouse | $250,001 - $500,000 |
| 07/22/2026 | Purchase | —Valo Ventures GP II, LPOT | Spouse | $15,001 - $50,000 |
| 04/22/2026 | Sale | —Los Angeles County Excise TaxGovernment security | Spouse | $250,001 - $500,000 |
| 04/22/2026 | Sale | —Novato CA UNI SCHGovernment security | Spouse | $50,001 - $100,000 |
| 04/22/2026 | Sale | —San Francisco CA Bay Mass TranGovernment security | Spouse | $50,001 - $100,000 |
| 04/22/2026 | Partial Sale | —U.S Treasury BillsGovernment security | Spouse | $50,001 - $100,000 |
| 05/21/2026 | Sale | —Dublin CA UNIF SCH DISTGovernment security | Spouse | $250,001 - $500,000 |
| 05/21/2026 | Purchase | —Kentucky PUB UTILGovernment security | Spouse | $250,001 - $500,000 |
| 04/21/2026 | Purchase | —Austin TX WTR UTILGovernment security | Spouse | $50,001 - $100,000 |
| 04/21/2026 | Purchase | —Los Angeles Cnty CA EXCISEGovernment security | Spouse | $50,001 - $100,000 |
| 04/21/2026 | Purchase | —Los Angeles CNTY EXCISEGovernment security | Spouse | $500,001 - $1,000,000 |
| 04/21/2026 | Purchase | —Met Govt Nashville, TN HLTH SYSGovernment security | Spouse | $250,001 - $500,000 |
| 01/21/2026 | Purchase | —Regeneration VC Fund 1 LPOT | Spouse | $15,001 - $50,000 |
| 01/21/2026 | Purchase | —Valo Ventures GP II, LPOT | Spouse | $15,001 - $50,000 |
| 05/20/2026 | Purchase | —Energy Northwest WA PWR UTILGovernment security | Spouse | $500,001 - $1,000,000 |
| 05/19/2026 | Purchase | —Chabot-Las Positas COLL EDUCGovernment security | Spouse | $100,001 - $250,000 |
| 05/19/2026 | Purchase | —Miami-Dade Cnty FL SCH COPSGovernment security | Spouse | $50,001 - $100,000 |
| 05/19/2026 | Purchase | —Val Verde CA UNIF SCHGovernment security | Spouse | $50,001 - $100,000 |
| 02/19/2026 | Partial Sale | —U. S. Treasury BillsGovernment security | Spouse | $500,001 - $1,000,000 |
| 06/18/2026 | Purchase | —Smash Capital Fund II LPOT | Spouse | $100,001 - $250,000 |
| 05/18/2026 | Purchase | —U.S. Treasury BillsGovernment security | Spouse | $250,001 - $500,000 |
| 04/17/2026 | Partial Sale | —U.S Treasury BillsGovernment security | Spouse | $100,001 - $250,000 |
| 04/16/2026 | Purchase | —Trinity River Auth SWR UTILGovernment security | Spouse | $50,001 - $100,000 |
| 04/16/2026 | Partial Sale | —U.S Treasury BillsGovernment security | Spouse | $50,001 - $100,000 |
| 05/15/2026 | Purchase | —EEMA O&M Services GroupOther | Spouse | $250,001 - $500,000 |
| 05/15/2026 | Purchase | —Kent Street Group LLCOT | Spouse | $15,001 - $50,000 |
| 05/15/2026 | Sale | —Visalia CA Unif Imp SchGovernment security | Spouse | $500,001 - $1,000,000 |
| 05/14/2026 | Purchase | —Burbank Glendale PA Air TranGovernment security | Spouse | $250,001 - $500,000 |
| 05/14/2026 | Partial Sale | —U.S. Treasury BillsGovernment security | Spouse | $15,001 - $50,000 |
| 04/14/2026 | Purchase | —Chester Cnty PA SCHGovernment security | Spouse | $50,001 - $100,000 |
| 01/14/2026 | Purchase | —Solace HealthOther | Spouse | $250,001 - $500,000 |
| 04/13/2026 | Sale | —Pasadena CA COLL EDUCGovernment security | Spouse | $250,001 - $500,000 |
| 04/13/2026 | Partial Sale | —U.S Treasury BillsGovernment security | Spouse | $50,001 - $100,000 |
| 02/13/2026 | Purchase | —Stepstone Tactical Growth Fund III, LPOT | Spouse | $1,001 - $15,000 |
| 06/11/2026 | Purchase | —New York, NY City COMB TXGovernment security | Spouse | $500,001 - $1,000,000 |
| 06/11/2026 | Partial Sale | —U.S. Treasury BillGovernment security | Spouse | $50,001 - $100,000 |
| 05/11/2026 | Purchase | —Los Angeles CA IMPT SCHGovernment security | Spouse | $50,001 - $100,000 |
| 04/10/2026 | Partial Sale | —U.S Treasury BillsGovernment security | Spouse | $50,001 - $100,000 |
| 04/09/2026 | Purchase | —CA ST PUB W BLDGGovernment security | Spouse | $50,001 - $100,000 |
| 04/09/2026 | Purchase | —CA ST PUB W BLDGGovernment security | Spouse | $250,001 - $500,000 |
| 04/09/2026 | Purchase | —California Health SYSGovernment security | Spouse | $50,001 - $100,000 |
| 04/09/2026 | Purchase | —Grapevine-Colleyville TX GO UTXGovernment security | Spouse | $50,001 - $100,000 |
| 04/09/2026 | Sale | —Los Angeles CA Pwr UtilGovernment security | Spouse | $500,001 - $1,000,000 |
| 04/09/2026 | Partial Sale | —U.S Treasury BillsGovernment security | Spouse | $50,001 - $100,000 |
| 05/08/2026 | Partial Sale | —U.S. Treasury BillsGovernment security | Spouse | $100,001 - $250,000 |
| 05/07/2026 | Purchase | —Torch Capital III LPOT | Spouse | $15,001 - $50,000 |
| 05/07/2026 | Partial Sale | —U.S. Treasury BillsGovernment security | Spouse | $15,001 - $50,000 |
| 05/07/2026 | Purchase | —Westminster CA Impt SchGovernment security | Spouse | $500,001 - $1,000,000 |
| 05/07/2026 | Purchase | —Westminster CA IMPT SCHGovernment security | Spouse | $50,001 - $100,000 |
| 04/07/2026 | Sale | —Pittsburgh CA WTR UTILGovernment security | Spouse | $250,001 - $500,000 |
| 05/06/2026 | Purchase | —East Bay CA MUN WTR UTILGovernment security | Spouse | $50,001 - $100,000 |
| 05/06/2026 | Purchase | —Franklin-McKinley IMPT SCHGovernment security | Spouse | $50,001 - $100,000 |
| 05/06/2026 | Purchase | —San Diego CA Unif SchGovernment security | Spouse | $250,001 - $500,000 |
| 04/06/2026 | Sale | —Los Angeles CA Wtr Swr UtilGovernment security | Spouse | $500,001 - $1,000,000 |
| 04/06/2026 | Partial Sale | —U.S Treasury BillsGovernment security | Spouse | $100,001 - $250,000 |
| 05/05/2026 | Purchase | —Austin TX ARPT SYS TRANGovernment security | Spouse | $50,001 - $100,000 |
| 05/05/2026 | Purchase | —Bonita CA UNI SCHGovernment security | Spouse | $50,001 - $100,000 |
| 05/05/2026 | Purchase | —Fairfield-Suisun CAGovernment security | Spouse | $500,001 - $1,000,000 |
| 06/04/2026 | Sale | —Grapevine-Colleyville TX GO UTXGovernment security | Spouse | $50,001 - $100,000 |
| 05/04/2026 | Partial Sale | —U.S. Treasury BillsGovernment security | Spouse | $50,001 - $100,000 |
| 02/04/2026 | Purchase | —Kent Street O&M Holdings LLCOT | Spouse | $100,001 - $250,000 |
| 06/03/2026 | Purchase | —Southwestern Community Coll EducGovernment security | Spouse | $500,001 - $1,000,000 |
| 02/03/2026 | Purchase | —Valo Ventures GP II, LPOT | Spouse | $50,001 - $100,000 |
| 04/02/2026 | Sale | —Anaheim CA Hsg Elec UtilGovernment security | Spouse | $50,001 - $100,000 |
| 04/02/2026 | Sale | —Los Angeles CA Wtr Swr UtilGovernment security | Spouse | $100,001 - $250,000 |
| 04/02/2026 | Sale | —Sacramento Muni Util DistGovernment security | Spouse | $100,001 - $250,000 |
| 04/02/2026 | Sale | —Sacramento Muni Util DistGovernment security | Spouse | $250,001 - $500,000 |
| 04/02/2026 | Partial Sale | —U.S Treasury BillsGovernment security | Spouse | $50,001 - $100,000 |
| 07/01/2026 | Purchase | —Los Angeles Cnty CA TRANsGovernment security | Spouse | $100,001 - $250,000 |
| 06/01/2026 | Purchase | —U.S. Treasury BillsGovernment security | Spouse | $250,001 - $500,000 |
| 05/01/2026 | Sale | —CA InfrastructureGovernment security | Spouse | $500,001 - $1,000,000 |
| 07/31/2025 | Partial Sale | —U.S Treasury BillsGovernment security | Spouse | $250,001 - $500,000 |
| 03/31/2025 | Purchase | —U.S Treasury BillsGovernment security | Spouse | $500,001 - $1,000,000 |
| 12/29/2025 | Purchase | —U.S Treasury BillsGovernment security | Spouse | $100,001 - $250,000 |
| 09/29/2025 | Sale | —Riverside CA Sewer UtilGovernment security | Spouse | $100,001 - $250,000 |
| 01/28/2025 | Partial Sale | —U.S Treasury BillsGovernment security | Spouse | $250,001 - $500,000 |
| 05/27/2025 | Purchase | —Allocate Alpha Fund II LPOI | Spouse | $15,001 - $50,000 |
| 03/27/2025 | Partial Sale | —U.S Treasury BillsGovernment security | Spouse | $500,001 - $1,000,000 |
| 12/26/2025 | Partial Sale | —U.S Treasury BillsGovernment security | Spouse | $100,001 - $250,000 |
| 09/25/2025 | Purchase | —Inverted Capital I LPOT | Spouse | $50,001 - $100,000 |
| 09/25/2025 | Partial Sale | —U.S Treasury BillsGovernment security | Spouse | $15,001 - $50,000 |
| 06/25/2025 | Purchase | —Valo Ventures GP II, LPOI | Spouse | $15,001 - $50,000 |
| 09/24/2025 | Purchase | —Allocate Alpha Fund II LPOT | Spouse | $15,001 - $50,000 |
| 07/24/2025 | Purchase | —Kent Street Group LLCOT | Spouse | $15,001 - $50,000 |
| 06/24/2025 | Purchase | —Allocate Alpha Fund II LPOI | Spouse | $1,001 - $15,000 |
| 06/23/2025 | Purchase | —Allocate Premier Access FundOI | Spouse | $15,001 - $50,000 |
| 05/23/2025 | Purchase | —Allocate Premier Access FundOI | Spouse | $15,001 - $50,000 |
| 09/22/2025 | Purchase | —Allocate Premier Access FundOT | Spouse | $15,001 - $50,000 |
| 05/21/2025 | Purchase | —Lynett Capital Partners IIIOI | Spouse | $100,001 - $250,000 |
| 11/20/2025 | Purchase | —Kent Street Group LLCOI | Spouse | $15,001 - $50,000 |
| 12/19/2025 | Purchase | —Allocate Alpha Fund II LPOT | Spouse | $1,001 - $15,000 |
| 12/19/2025 | Purchase | —Allocate Premier Access FundOT | Spouse | $15,001 - $50,000 |
| 11/19/2025 | Purchase | —Allocate Alpha Fund II LPOT | Spouse | $15,001 - $50,000 |
| 11/19/2025 | Purchase | —Palmdale CA SchGovernment security | Spouse | $100,001 - $250,000 |
| 11/18/2025 | Partial Sale | —U.S. Treasury NotesGovernment security | Spouse | $500,001 - $1,000,000 |
| 06/16/2025 | Purchase | —U.S Treasury BillsGovernment security | Spouse | $100,001 - $250,000 |
| 04/14/2025 | Purchase | —Kent Street Group LLCOT | Spouse | $15,001 - $50,000 |
| 11/12/2025 | Purchase | —Motesto CA WasteGovernment security | Spouse | $100,001 - $250,000 |
| 06/12/2025 | Partial Sale | —U.S Treasury BillsGovernment security | Spouse | $100,001 - $250,000 |
| 04/11/2025 | Partial Sale | —U.S Treasury BillsGovernment security | Spouse | $250,001 - $500,000 |
| 09/10/2025 | Purchase | —Anaheim CA Hsg Elec UtilGovernment security | Spouse | $50,001 - $100,000 |
| 06/10/2025 | Purchase | —Los Angeles CA Wtr Swr UtilGovernment security | Spouse | $100,001 - $250,000 |
| 01/10/2025 | Purchase | —Kent Street Group LLCOT | Spouse | $15,001 - $50,000 |
| 09/09/2025 | Purchase | —San Francisco CA Bay Mass TranGovernment security | Spouse | $50,001 - $100,000 |
| 12/08/2025 | Purchase | —U.S Treasury BillsGovernment security | Spouse | $50,001 - $100,000 |
| 09/08/2025 | Partial Sale | —U.S Treasury BillsGovernment security | Spouse | $50,001 - $100,000 |
| 09/08/2025 | Purchase | —U.S Treasury BillsGovernment security | Spouse | $100,001 - $250,000 |
| 10/06/2025 | Purchase | —U.S Treasury BillsGovernment security | Spouse | $15,001 - $50,000 |
| 08/05/2025 | Purchase | —CA ST UNIV PUB EDUCGovernment security | Spouse | $100,001 - $250,000 |
| 08/05/2025 | Purchase | —San Jose CA Uni SchGovernment security | Spouse | $500,001 - $1,000,000 |
| 12/04/2025 | Partial Sale | —U.S Treasury BillsGovernment security | Spouse | $50,001 - $100,000 |
| 09/04/2025 | Partial Sale | —U.S Treasury BillsGovernment security | Spouse | $100,001 - $250,000 |
| 11/03/2025 | Sale | —Sacramento CA WTR UTILGovernment security | Spouse | $100,001 - $250,000 |
| 09/03/2025 | Purchase | —Inverted Capital I LPOT | Spouse | $100,001 - $250,000 |
| 07/03/2025 | Purchase | —GV Livingston LLCOther | Spouse | $50,001 - $100,000 |
| 02/03/2025 | Purchase | —U.S Treasury BillsGovernment security | Spouse | $250,001 - $500,000 |
| 10/02/2025 | Partial Sale | —U.S Treasury BillsGovernment security | Spouse | $15,001 - $50,000 |
| 06/02/2025 | Partial Sale | —East Bay MUD SYS CAGovernment security | Spouse | $50,001 - $100,000 |
| 10/01/2025 | Sale | —San Francisco CA Sewer UtilGovernment security | Spouse | $50,001 - $100,000 |
| 08/01/2025 | Sale | —Mammoth CA USD IMPT SCHGovernment security | Spouse | $50,001 - $100,000 |
| 08/01/2025 | Partial Sale | —San Juan CA USD IMPT SCHGovernment security | Spouse | $100,001 - $250,000 |
| 08/01/2025 | Sale | —Santa Clara CN CA HLTHGovernment security | Spouse | $15,001 - $50,000 |
| 08/01/2025 | Purchase | —U.S Treasury BillsGovernment security | Spouse | $250,001 - $500,000 |
| 07/01/2025 | Sale | —Los Angeles CA FINL SCHGovernment security | Spouse | $50,001 - $100,000 |
| 01/31/2024 | Purchase | —U.S Treasury BillsGovernment security | Spouse | $250,001 - $500,000 |
| 12/30/2024 | Purchase | —U.S Treasury BillsGovernment security | Spouse | $500,001 - $1,000,000 |
| 08/29/2024 | Purchase | —CA ST UNIV PUB EDUCGovernment security | Spouse | $250,001 - $500,000 |
| 02/29/2024 | Partial Sale | —U.S Treasury BillsGovernment security | Spouse | $500,001 - $1,000,000 |
| 09/27/2024 | Purchase | —Sacramento CA WTR UTILGovernment security | Spouse | $50,001 - $100,000 |
| 06/27/2024 | Purchase | —Torch Capital III LPOT | Spouse | $15,001 - $50,000 |
| 12/26/2024 | Partial Sale | —U.S Treasury BillsGovernment security | Spouse | $500,001 - $1,000,000 |
| 07/25/2024 | Partial Sale | —U.S Treasury BillsGovernment security | Spouse | $250,001 - $500,000 |
| 12/23/2024 | Purchase | —Allocate Alpha Fund II LPOT | Spouse | $15,001 - $50,000 |
| 12/23/2024 | Purchase | —Allocate Premier Access FundOT | Spouse | $15,001 - $50,000 |
| 07/23/2024 | Purchase | —Los Angeles CA IMPT SchGovernment security | Spouse | $500,001 - $1,000,000 |
| 05/22/2024 | Purchase | —Oceanside CA IMPT SCHGovernment security | Spouse | $500,001 - $1,000,000 |
| 06/21/2024 | Purchase | —UNIV CA PUB EDUCGovernment security | Spouse | $50,001 - $100,000 |
| 03/21/2024 | Partial Sale | —U.S Treasury BillsGovernment security | Spouse | $500,001 - $1,000,000 |
| 09/20/2024 | Purchase | —Allocate Premier Access FundOT | Spouse | $15,001 - $50,000 |
| 08/20/2024 | Purchase | —San Juan CA USD IMPT SCHGovernment security | Spouse | $100,001 - $250,000 |
| 05/20/2024 | Purchase | —Los Angeles County, CA Excise TaxGovernment security | Spouse | $50,001 - $100,000 |
| 05/20/2024 | Purchase | —San Diego, CA IMPT SCHGovernment security | Spouse | $50,001 - $100,000 |
| 12/19/2024 | Partial Sale | —U.S. Treasury NotesGovernment security | Spouse | $50,001 - $100,000 |
| 09/19/2024 | Purchase | —Allocate Alpha Fund II LPOT | Spouse | $15,001 - $50,000 |
| 11/18/2024 | Purchase | —Stepstone Tactical Growth Fund III, LPOT | Spouse | $1,001 - $15,000 |
| 01/18/2024 | Partial Sale | —U.S Treasury BillsGovernment security | Spouse | $250,001 - $500,000 |
| 07/17/2024 | Sale | —Cambrian CA SDGovernment security | Spouse | $500,001 - $1,000,000 |
| 06/17/2024 | Sale | —San Francisco CA IMPT SCHGovernment security | Spouse | $50,001 - $100,000 |
| 05/17/2024 | Purchase | —Los Angeles CA GO UTXGovernment security | Spouse | $50,001 - $100,000 |
| 01/17/2024 | Purchase | —Lynett Capital Partners III, LPOT | Spouse | $100,001 - $250,000 |
| 12/16/2024 | Purchase | —U.S Treasury BillsGovernment security | Spouse | $250,001 - $500,000 |
| 12/16/2024 | Purchase | —U.S Treasury BillsGovernment security | Spouse | $250,001 - $500,000 |
| 05/16/2024 | Partial Sale | —U.S Treasury BillsGovernment security | Spouse | $250,001 - $500,000 |
| 10/15/2024 | Sale | —Orange CTY CA REV UTXGovernment security | Spouse | $50,001 - $100,000 |
| 08/15/2024 | Purchase | —Foothill-DeAnza CCD CA EducGovernment security | Spouse | $500,001 - $1,000,000 |
| 02/14/2024 | Purchase | —U.S Treasury BillsGovernment security | Spouse | $500,001 - $1,000,000 |
| 07/12/2024 | Purchase | —San Diego CA WTR UTILGovernment security | Spouse | $50,001 - $100,000 |
| 09/11/2024 | Purchase | —Kent Street Group GPOT | Spouse | $15,001 - $50,000 |
| 06/11/2024 | Partial Sale | —U.S Treasury BillsGovernment security | Spouse | $250,001 - $500,000 |
| 09/10/2024 | Purchase | —GV Christi LLCOther | Spouse | $50,001 - $100,000 |
| 07/10/2024 | Purchase | —Sacramento CA UTILGovernment security | Spouse | $100,001 - $250,000 |
| 07/10/2024 | Purchase | —Santa Clara CN CA HLTHGovernment security | Spouse | $15,001 - $50,000 |
| 09/09/2024 | Purchase | —Lynett Capital Partners IIIOT | Spouse | $100,001 - $250,000 |
| 08/08/2024 | Purchase | —San Diego CA UNI GO UTXGovernment security | Spouse | $250,001 - $500,000 |
| 08/08/2024 | Partial Sale | —U.S Treasury BillsGovernment security | Spouse | $500,001 - $1,000,000 |
| 02/08/2024 | Partial Sale | —U.S Treasury BillsGovernment security | Spouse | $500,001 - $1,000,000 |
| 11/07/2024 | Purchase | —Visalia CA Uni IMPT SCHGovernment security | Spouse | $500,001 - $1,000,000 |
| 08/07/2024 | Purchase | —Los Angeles CA FINL SCHGovernment security | Spouse | $50,001 - $100,000 |
| 06/07/2024 | Partial Sale | —U.S Treasury BillsGovernment security | Spouse | $250,001 - $500,000 |
| 03/05/2024 | Purchase | —U.S Treasury NotesGovernment security | Spouse | $500,001 - $1,000,000 |
| 09/03/2024 | Sale | —San Mateo CA UHSD IMPT SCHGovernment security | Spouse | $50,001 - $100,000 |
| 06/03/2024 | Purchase | —Alhambra CA USD SCHGovernment security | Spouse | $250,001 - $500,000 |
| 04/03/2024 | Purchase | —U.S Treasury NotesGovernment security | Spouse | $500,001 - $1,000,000 |
| 12/02/2024 | Sale | —CA ST DEPT WTR UTILGovernment security | Spouse | $250,001 - $500,000 |
| 10/01/2024 | Partial Sale | —San Francisco CA Sewer UtilGovernment security | Spouse | $500,001 - $1,000,000 |
| 08/01/2024 | Sale | —Cerritos CA CCD COLL EDUCGovernment security | Spouse | $50,001 - $100,000 |
| 08/01/2024 | Sale | —San Francisco CA BARTGovernment security | Spouse | $250,001 - $500,000 |
| 07/01/2024 | Sale | —Marin CA MIN WTR UTILGovernment security | Spouse | $50,001 - $100,000 |
| 07/01/2024 | Purchase | —U.S Treasury BillsGovernment security | Spouse | $500,001 - $1,000,000 |
| 10/31/2023 | Purchase | —Riverside CA Sewer UtilGovernment security | Spouse | $100,001 - $250,000 |
| 12/27/2023 | Purchase | —U.S. Treasury NotesGovernment security | Spouse | $100,001 - $250,000 |
| 09/25/2023 | Purchase | —U.S Treasury BillsGovernment security | Spouse | $100,001 - $250,000 |
| 09/25/2023 | Purchase | —U.S Treasury BillsGovernment security | Spouse | $500,001 - $1,000,000 |
| 04/25/2023 | Purchase | —U.S Treasury BillsGovernment security | Spouse | $100,001 - $250,000 |
| 04/25/2023 | Purchase | —U.S Treasury BillsGovernment security | Spouse | $500,001 - $1,000,000 |
| 07/24/2023 | Purchase | —U.S. Treasury NotesGovernment security | Spouse | $250,001 - $500,000 |
| 04/24/2023 | Purchase | —U.S Treasury BillsGovernment security | Spouse | $500,001 - $1,000,000 |
| 06/23/2023 | Purchase | —US Treasury BillGovernment security | Spouse | $250,001 - $500,000 |
| 12/21/2023 | Partial Sale | —U.S Treasury BillsGovernment security | Spouse | $500,001 - $1,000,000 |
| 09/21/2023 | Partial Sale | —U.S Treasury BillsGovernment security | Spouse | $100,001 - $250,000 |
| 09/21/2023 | Partial Sale | —U.S Treasury BillsGovernment security | Spouse | $500,001 - $1,000,000 |
| 11/20/2023 | Purchase | —U.S Treasury BillsGovernment security | Spouse | $250,001 - $500,000 |
| 07/20/2023 | Partial Sale | —U.S. Treasury NotesGovernment security | Spouse | $250,001 - $500,000 |
| 12/19/2023 | Purchase | —Solano CA CCD EducGovernment security | Spouse | $250,001 - $500,000 |
| 11/17/2023 | Purchase | —U.S Treasury BillsGovernment security | Spouse | $500,001 - $1,000,000 |
| 08/17/2023 | Purchase | —San Carlos CA SD Impt SchGovernment security | Spouse | $500,001 - $1,000,000 |
| 06/15/2023 | Partial Sale | —San Francisco CA IMPT SCHGovernment security | Spouse | $250,001 - $500,000 |
| 05/15/2023 | Sale | —Univ CAGovernment security | Spouse | $500,001 - $1,000,000 |
| 12/14/2023 | Purchase | —Paris TX, GO LTXGovernment security | Spouse | $250,001 - $500,000 |
| 12/14/2023 | Partial Sale | —U.S Treasury BillsGovernment security | Spouse | $500,001 - $1,000,000 |
| 07/14/2023 | Purchase | —U.S. Treasury NotesGovernment security | Spouse | $15,001 - $50,000 |
| 07/13/2023 | Purchase | —San Diego CA Trans Excise TaxGovernment security | Spouse | $100,001 - $250,000 |
| 07/10/2023 | Sale | —Cibolo Creek Muni Swr UtilGovernment security | Spouse | $15,001 - $50,000 |
| 11/08/2023 | Purchase | —Los Angeles CA GO UTXGovernment security | Spouse | $500,001 - $1,000,000 |
| 11/08/2023 | Purchase | —Lynett Capital Partners V, LPOT | Spouse | $100,001 - $250,000 |
| 11/08/2023 | Purchase | —U.S Treasury BillsGovernment security | Spouse | $500,001 - $1,000,000 |
| 08/08/2023 | Purchase | —Upper Sta Clr JPA Wtr UtilGovernment security | Spouse | $100,001 - $250,000 |
| 03/07/2023 | Sale | —U.S Treasury BillsGovernment security | Spouse | $100,001 - $250,000 |
| 02/07/2023 | Purchase | —U.S Treasury BillsGovernment security | Spouse | $100,001 - $250,000 |
| 04/03/2023 | Sale | —Bay Area Toll RV Toll TranGovernment security | Spouse | $250,001 - $500,000 |
| 01/03/2023 | Partial Sale | —Multi-Pack Solutions LLCOther | Spouse | $100,001 - $250,000 |
| 11/02/2023 | Partial Sale | —U.S Treasury BillsGovernment security | Spouse | $500,001 - $1,000,000 |
| 10/02/2023 | Sale | —Folsom Cordova CA Impt SchGovernment security | Spouse | $250,001 - $500,000 |
| 11/01/2023 | Sale | —CA UNIV REVGovernment security | Spouse | $500,001 - $1,000,000 |
| 08/01/2023 | Sale | —Lodi CA USD GO UTXGovernment security | Spouse | $50,001 - $100,000 |
| 08/01/2023 | Sale | —San Diego, CA CCD Coll EducGovernment security | Spouse | $250,001 - $500,000 |
| 01/01/2023 | Sale | —Los Angeles CA W/P Wtr UtilGovernment security | Spouse | $15,001 - $50,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.