Congressional trades in CPAY
U.S. House members who disclosed transactions in CPAY. View CPAY on Stocks →
14 trades
| Date | Member | Type | Amount |
|---|---|---|---|
| 07/31/2026 | April McClain DelaneyMD06 | Partial Sale | $1,001 - $15,000 |
| 07/30/2026 | April McClain DelaneyMD06 | Partial Sale | $1,001 - $15,000 |
| 07/28/2026 | April McClain DelaneyMD06 | Partial Sale | $1,001 - $15,000 |
| 07/17/2026 | April McClain DelaneyMD06 | Partial Sale | $1,001 - $15,000 |
| 07/16/2026 | April McClain DelaneyMD06 | Partial Sale | $1,001 - $15,000 |
| 07/15/2026 | April McClain DelaneyMD06 | Partial Sale | $1,001 - $15,000 |
| 06/12/2026 | April McClain DelaneyMD06 | Partial Sale | $1,001 - $15,000 |
| 08/07/2026 | April McClain DelaneyMD06 | Sale | $15,001 - $50,000 |
| 08/06/2026 | April McClain DelaneyMD06 | Partial Sale | $15,001 - $50,000 |
| 08/03/2026 | April McClain DelaneyMD06 | Partial Sale | $1,001 - $15,000 |
| 02/28/2025 | April McClain DelaneyMD06 | Purchase | $15,001 - $50,000 |
| 02/22/2025 | April McClain DelaneyMD06 | Purchase | $1,001 - $15,000 |
| 03/13/2025 | April McClain DelaneyMD06 | Purchase | $1,001 - $15,000 |
| 02/06/2025 | April McClain DelaneyMD06 | Purchase | $1,001 - $15,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.