U.S. House · NE03
Adrian Smith
7
Trades
7
Purchases
0
Sales
5
Filings
Disclosed Transactions
| Date | Type | Security | Owner | Amount |
|---|---|---|---|---|
| 07/31/2026 | Purchase | —CarterBaldwinPreferred stock | Spouse | $15,001 - $50,000 |
| 01/30/2024 | Purchase | —CarterBaldwinPreferred stock | Spouse | $1,001 - $15,000 |
| 07/17/2023 | Purchase | —CarterBaldwinPreferred stock | Spouse | $15,001 - $50,000 |
| 02/01/2023 | Purchase | —CarterBaldwinPreferred stock | Spouse | $1,001 - $15,000 |
| 09/19/2022 | Purchase | —InterestOther | Self | $1,000,001 - $5,000,000 |
| 01/19/2022 | Purchase | —CarterBaldwinPreferred stock | Spouse | $1,001 - $15,000 |
| 06/18/2022 | Purchase | —CarterBaldwinPreferred stock | Spouse | $1,001 - $15,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.