Congressional trades in NVO
U.S. House members who disclosed transactions in NVO. View NVO on Stocks →
23 trades
| Date | Member | Type | Amount |
|---|---|---|---|
| 10/31/2025 | Lisa McClainMI09 | Sale | $1,001 - $15,000 |
| 10/30/2025 | Lisa McClainMI09 | Sale | $1,001 - $15,000 |
| 10/30/2025 | Lisa McClainMI09 | Purchase | $1,001 - $15,000 |
| 08/28/2025 | Marjorie Taylor GreeneGA14 | Purchase | $1,001 - $15,000 |
| 03/27/2025 | Scott Scott FranklinFL18 | Purchase | $1,001 - $15,000 |
| 03/27/2025 | Scott Scott FranklinFL18 | Purchase | $15,001 - $50,000 |
| 03/20/2025 | Byron DonaldsFL19 | Sale | $1,001 - $15,000 |
| 03/20/2025 | Byron DonaldsFL19 | Sale | $1,001 - $15,000 |
| 08/19/2025 | Marjorie Taylor GreeneGA14 | Purchase | $15,001 - $50,000 |
| 10/15/2025 | Marjorie Taylor GreeneGA14 | Purchase | $1,001 - $15,000 |
| 09/11/2025 | Lisa McClainMI09 | Purchase | $1,001 - $15,000 |
| 07/10/2025 | Lisa McClainMI09 | Partial Sale | $1,001 - $15,000 |
| 06/09/2025 | Lisa McClainMI09 | Purchase | $1,001 - $15,000 |
| 05/08/2025 | Laurel LeeFL15 | Partial Sale | $1,001 - $15,000 |
| 08/04/2025 | Scott Scott FranklinFL18 | Purchase | $15,001 - $50,000 |
| 08/04/2025 | Scott Scott FranklinFL18 | Purchase | $1,001 - $15,000 |
| 08/04/2025 | Scott Scott FranklinFL18 | Purchase | $1,001 - $15,000 |
| 08/04/2025 | Scott Scott FranklinFL18 | Purchase | $1,001 - $15,000 |
| 08/04/2025 | Lisa McClainMI09 | Partial Sale | $1,001 - $15,000 |
| 10/29/2024 | Valerie HoyleOR04 | Purchase | $1,001 - $15,000 |
| 09/04/2024 | John JamesMI10 | Sale | $1,001 - $15,000 |
| 11/10/2023 | John JamesMI10 | Purchase | $1,001 - $15,000 |
| 07/10/2023 | Daniel GoldmanNY10 | Sale | $250,001 - $500,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.