U.S. House · TN09
Steve Cohen
49
Trades
35
Purchases
14
Sales
31
Filings
Disclosed Transactions
| Date | Type | Security | Owner | Amount |
|---|---|---|---|---|
| 05/27/2026 | Purchase | —US Treas Bills MAT 11/19/26Government security | Self | $500,001 - $1,000,000 |
| 12/26/2026 | Purchase | Self | $1,001 - $15,000 | |
| 02/23/2026 | Purchase | —US Treasury Bills, due 8/20/2026Government security | Self | $500,001 - $1,000,000 |
| 08/21/2026 | Purchase | —MAT 2/18/2027Government security | Self | $250,001 - $500,000 |
| 08/21/2026 | Purchase | —MAT 8/5/2027Government security | Self | $250,001 - $500,000 |
| 02/20/2026 | Purchase | —United States Treasury Bill Mat 5/21/26Government security | Self | $250,001 - $500,000 |
| 03/16/2026 | Sale | —03/15/28 BGovernment security | Self | $1,001 - $15,000 |
| 08/06/2026 | Purchase | —Mat 8/5/2027Government security | Self | $100,001 - $250,000 |
| 08/05/2026 | Purchase | —MAT 8/11/2027Corporate security | Self | $100,001 - $250,000 |
| 05/04/2026 | Purchase | —US Treas Bill Mat 10/29/2026 DTD 10/30/2025Government security | Self | $50,001 - $100,000 |
| 12/29/2025 | Sale | Self | $15,001 - $50,000 | |
| 12/29/2025 | Partial Sale | Self | $15,001 - $50,000 | |
| 12/26/2025 | Purchase | Self | $1,001 - $15,000 | |
| 02/24/2025 | Purchase | —United States Treas Bills Maturity 8/21/2025Government security | Self | $500,001 - $1,000,000 |
| 08/21/2025 | Purchase | —US Treas Bill Maturity 2/19/2026Government security | Self | $1,000,001 - $5,000,000 |
| 05/19/2025 | Purchase | —United States Treas Bills Maturity 11/13/2025Government security | Self | $250,001 - $500,000 |
| 11/18/2025 | Purchase | —US Treas Bill Mat 5/14/2026Government security | Self | $250,001 - $500,000 |
| 12/17/2025 | Partial Sale | Self | $15,001 - $50,000 | |
| 12/17/2025 | Sale | Self | $1,001 - $15,000 | |
| 12/17/2025 | Partial Sale | Self | $15,001 - $50,000 | |
| 12/17/2025 | Partial Sale | Self | $15,001 - $50,000 | |
| 12/17/2025 | Partial Sale | Self | $50,001 - $100,000 | |
| 12/11/2024 | Sale | Self | $1,001 - $15,000 | |
| 12/11/2024 | Sale | Self | $15,001 - $50,000 | |
| 02/03/2024 | Purchase | —Bradley County Tennessee Govt BondsGovernment security | Self | $15,001 - $50,000 |
| 02/03/2024 | Purchase | —Stephens Advantage Account Eastside Utility District (Hamilton County, TN)Government security | Self | $15,001 - $50,000 |
| 01/31/2023 | Purchase | —CHARLES SCHWAB BK SSB WESTLAKE TEX CTF DEP ACTCorporate security | Self | $250,001 - $500,000 |
| 01/31/2023 | Purchase | —MATURITY 2/2/24 FEDERATED HERMES GOVERNMENT OBLIGATIONS FUND CLASS SSGovernment security | Self | $100,001 - $250,000 |
| 01/31/2023 | Purchase | —Stephens Advantage Account FIRST NATL BK & TR WEATHERFORD TEX CTF DEP ACTCorporate security | Self | $250,001 - $500,000 |
| 01/31/2023 | Sale | —FIRST NATL BK & TR WEATHERFORD TEX CTF DEP ACT/365 INT RATE 4.650 MATURITY 2/14/25 PUTNAM ULTRA SHORT DURATION INCOME FUND CLASS AOT | Self | $100,001 - $250,000 |
| 01/31/2023 | Sale | Self | $15,001 - $50,000 | |
| 06/29/2023 | Purchase | Self | $15,001 - $50,000 | |
| 05/26/2023 | Purchase | Self | $15,001 - $50,000 | |
| 12/11/2023 | Sale | Self | $1,001 - $15,000 | |
| 12/11/2023 | Sale | Self | $1,001 - $15,000 | |
| 02/06/2023 | Purchase | —FT UNIT 10479 PFD INCOME PORTFOLIO SER 114OT | Self | $15,001 - $50,000 |
| 07/29/2022 | Purchase | Self | $50,001 - $100,000 | |
| 07/27/2022 | Purchase | Self | $15,001 - $50,000 | |
| 07/27/2022 | Purchase | —S/A DIVCorporate security | Self | $15,001 - $50,000 |
| 08/23/2022 | Purchase | —MATURITY 8/31/23Corporate security | Self | $100,001 - $250,000 |
| 08/18/2022 | Purchase | Self | $15,001 - $50,000 | |
| 02/11/2022 | Purchase | Self | $50,001 - $100,000 | |
| 02/11/2022 | Purchase | Self | $50,001 - $100,000 | |
| 08/10/2022 | Purchase | —P)Stock | Self | $50,001 - $100,000 |
| 02/09/2022 | Purchase | Self | $15,001 - $50,000 | |
| 08/03/2022 | Purchase | Self | $15,001 - $50,000 | |
| 08/03/2022 | Purchase | Self | $15,001 - $50,000 | |
| 08/03/2022 | Purchase | Self | $15,001 - $50,000 | |
| 08/03/2022 | Purchase | Self | $15,001 - $50,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.