U.S. House · GA10
Michael A. Collins
42
Trades
34
Purchases
8
Sales
19
Filings
Disclosed Transactions
| Date | Type | Security | Owner | Amount |
|---|---|---|---|---|
| 01/12/2026 | Sale | —New usdcCryptocurrency | Self | $1,001 - $15,000 |
| 12/26/2025 | Purchase | —usdcCryptocurrency | Self | $1,001 - $15,000 |
| 08/22/2025 | Purchase | —New ski mask dogCryptocurrency | Self | $1,001 - $15,000 |
| 06/20/2025 | Purchase | —Ski Mask DogCryptocurrency | Self | $1,001 - $15,000 |
| 02/19/2025 | Purchase | —Ski Mask DogCryptocurrency | Self | $1,001 - $15,000 |
| 03/13/2025 | Purchase | —Ski Mask DogCryptocurrency | Self | $1,001 - $15,000 |
| 05/12/2025 | Purchase | —ski mask dogCryptocurrency | Self | $1,001 - $15,000 |
| 01/12/2025 | Sale | —New Virtuals ProtocolCryptocurrency | Self | $1,001 - $15,000 |
| 05/09/2025 | Purchase | —New The GraphCryptocurrency | Self | $1,001 - $15,000 |
| 07/08/2025 | Purchase | —Ethereum Crypto currencyCryptocurrency | Self | $1,001 - $15,000 |
| 05/08/2025 | Partial Sale | —New ski mask dogCryptocurrency | Self | $1,001 - $15,000 |
| 08/07/2025 | Purchase | —EthereumCryptocurrency | Self | $1,001 - $15,000 |
| 05/05/2025 | Purchase | —New ski mask dogCryptocurrency | Self | $1,001 - $15,000 |
| 02/04/2025 | Purchase | —Ski Mask DogCryptocurrency | Self | $1,001 - $15,000 |
| 06/03/2025 | Purchase | —New SuiCryptocurrency | Self | $1,001 - $15,000 |
| 04/03/2025 | Purchase | —Ski Mask DogCryptocurrency | Self | $1,001 - $15,000 |
| 01/03/2025 | Purchase | —Ethereum Crypto currencyCryptocurrency | Self | $1,001 - $15,000 |
| 01/03/2025 | Purchase | —New Virtuals ProtocolCryptocurrency | Self | $1,001 - $15,000 |
| 05/01/2025 | Purchase | —EthereumCryptocurrency | Self | $1,001 - $15,000 |
| 10/30/2024 | Purchase | —New Ethereum Crypto currencyCryptocurrency | Self | $15,001 - $50,000 |
| 06/24/2024 | Sale | —New The GraphCryptocurrency | Self | $1,001 - $15,000 |
| 06/24/2024 | Sale | —New VelodromeCryptocurrency | Self | $1,001 - $15,000 |
| 06/23/2024 | Sale | —New AerodromeCryptocurrency | Self | $1,001 - $15,000 |
| 06/22/2024 | Purchase | —AerodromeCryptocurrency | Self | $1,001 - $15,000 |
| 05/17/2024 | Purchase | —VelodromeCryptocurrency | Self | $1,001 - $15,000 |
| 10/16/2024 | Purchase | —New Ethereum Crypto currencyCryptocurrency | Self | $1,001 - $15,000 |
| 01/08/2024 | Purchase | —eth cryptocurrency ETH CryptocurrencyOT | Self | $15,001 - $50,000 |
| 10/07/2024 | Purchase | —New Ethereum Crypto currencyCryptocurrency | Self | $1,001 - $15,000 |
| 07/06/2024 | Purchase | —New AerodromeCryptocurrency | Self | $15,001 - $50,000 |
| 07/06/2024 | Purchase | —New The GraphCryptocurrency | Self | $1,001 - $15,000 |
| 08/05/2024 | Purchase | —New aerodromeCryptocurrency | Self | $15,001 - $50,000 |
| 08/04/2024 | Partial Sale | —aerodromeCryptocurrency | Self | $15,001 - $50,000 |
| 12/03/2024 | Purchase | —Ski Mask DogCryptocurrency | Self | $1,001 - $15,000 |
| 11/03/2024 | Purchase | —aerodromeCryptocurrency | Self | $1,001 - $15,000 |
| 01/03/2024 | Purchase | —ETH CryptocurrencyOT | Self | $1,001 - $15,000 |
| 12/02/2024 | Purchase | —New Ski Mask DogCryptocurrency | Self | $1,001 - $15,000 |
| 12/01/2024 | Purchase | —aerodromeCryptocurrency | Self | $1,001 - $15,000 |
| 12/01/2024 | Purchase | —New Ski Mask DogCryptocurrency | Self | $1,001 - $15,000 |
| 11/24/2023 | Sale | —ETH CryptocurrencyOT | Self | $1,001 - $15,000 |
| 12/10/2023 | Purchase | —sale of eth ETH CryptocurrencyOT | Self | $1,001 - $15,000 |
| 10/09/2023 | Purchase | —eth cryptocurrency Ethereum Crypto currencyOT | Self | $1,001 - $15,000 |
| 11/05/2023 | Purchase | —Purchase of ETH crypto Ethereum Crypto currencyOT | Self | $1,001 - $15,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.