U.S. House · MI12
Debbie Dingell
8
Trades
4
Purchases
4
Sales
6
Filings
Disclosed Transactions
| Date | Type | Security | Owner | Amount |
|---|---|---|---|---|
| 01/12/2023 | Purchase | —AMERICAN TOWER CORPCorporate security | Self | $1,001 - $15,000 |
| 05/31/2022 | Purchase | —Ally Financial Inc.Corporate security | Self | $15,001 - $50,000 |
| 05/31/2022 | Purchase | —PARAMOUNT GLOBAL FXDCorporate security | Self | $15,001 - $50,000 |
| 12/19/2022 | Sale | Self | $15,001 - $50,000 | |
| 12/19/2022 | Sale | SWKMorgan Stanley Smith Barney LLC Brokerage Account - Spouse Irrevocable Trust Stanley Black & Decker, Inc.Stock | Self | $1,001 - $15,000 |
| 04/18/2022 | Partial Sale | Self | $15,001 - $50,000 | |
| 05/16/2022 | Sale | Self | $15,001 - $50,000 | |
| 08/03/2022 | Purchase | Self | $1,001 - $15,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.