U.S. House · TX35
Lloyd Doggett
27
Trades
27
Purchases
0
Sales
11
Filings
Disclosed Transactions
| Date | Type | Security | Owner | Amount |
|---|---|---|---|---|
| 03/24/2022 | Purchase | Self | $1,001 - $15,000 | |
| 06/17/2022 | Purchase | Self | $1,001 - $15,000 | |
| 12/16/2022 | Purchase | Self | $1,001 - $15,000 | |
| 12/16/2022 | Purchase | Self | $1,001 - $15,000 | |
| 11/16/2022 | Purchase | Self | $1,001 - $15,000 | |
| 08/16/2022 | Purchase | Self | $1,001 - $15,000 | |
| 05/16/2022 | Purchase | Self | $1,001 - $15,000 | |
| 02/16/2022 | Purchase | —Procter & gamble Company (Pg)Stock | Self | $1,001 - $15,000 |
| 09/15/2022 | Purchase | Self | $1,001 - $15,000 | |
| 12/13/2022 | Purchase | Self | $1,001 - $15,000 | |
| 12/13/2022 | Purchase | Self | $1,001 - $15,000 | |
| 09/12/2022 | Purchase | Self | $1,001 - $15,000 | |
| 09/12/2022 | Purchase | Self | $1,001 - $15,000 | |
| 03/11/2022 | Purchase | Self | $1,001 - $15,000 | |
| 06/10/2022 | Purchase | Self | $1,001 - $15,000 | |
| 06/10/2022 | Purchase | Self | $1,001 - $15,000 | |
| 03/10/2022 | Purchase | Self | $1,001 - $15,000 | |
| 12/07/2022 | Purchase | Self | $1,001 - $15,000 | |
| 06/07/2022 | Purchase | Self | $1,001 - $15,000 | |
| 09/06/2022 | Purchase | Self | $1,001 - $15,000 | |
| 10/03/2022 | Purchase | Self | $1,001 - $15,000 | |
| 07/01/2022 | Purchase | Self | $1,001 - $15,000 | |
| 04/01/2022 | Purchase | Self | $1,001 - $15,000 | |
| 12/16/2021 | Purchase | Self | $1,001 - $15,000 | |
| 12/15/2021 | Purchase | Self | $1,001 - $15,000 | |
| 12/10/2021 | Purchase | Self | $1,001 - $15,000 | |
| 12/10/2021 | Purchase | —Reinvest shares PPg Industries, Inc. (PPg)Stock | Self | $1,001 - $15,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.