U.S. House · FL02
Neal Patrick Dunn, MD, FACS
13
Trades
11
Purchases
2
Sales
3
Filings
Disclosed Transactions
| Date | Type | Security | Owner | Amount |
|---|---|---|---|---|
| 09/27/2024 | Purchase | —A)Stock | Self | $1,001 - $15,000 |
| 09/27/2024 | Purchase | —A)Stock | Self | $1,001 - $15,000 |
| 09/27/2024 | Purchase | —I)Stock | Self | $1,001 - $15,000 |
| 09/27/2024 | Purchase | —3 JP Morgan Chase & Co Depositary Shares Preferred Series GGOT | Self | $1,001 - $15,000 |
| 09/27/2024 | Purchase | —E)Stock | Self | $1,001 - $15,000 |
| 09/27/2024 | Purchase | —R)Stock | Self | $1,001 - $15,000 |
| 09/27/2024 | Purchase | —3 US Bancorp Preferred Series KOT | Self | $1,001 - $15,000 |
| 04/24/2024 | Sale | —J)Stock | Self | $1,001 - $15,000 |
| 04/24/2024 | Sale | —D)Stock | Self | $1,001 - $15,000 |
| 11/06/2024 | Purchase | —A)Stock | Self | $1,001 - $15,000 |
| 11/06/2024 | Purchase | —I)Stock | Self | $1,001 - $15,000 |
| 11/06/2024 | Purchase | —3 JP Morgan Chase & Co Depositary Shares Preferred Series GGOT | Self | $1,001 - $15,000 |
| 11/06/2024 | Purchase | —E)Stock | Self | $1,001 - $15,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.