U.S. House · OH07
Max Miller
51
Trades
41
Purchases
10
Sales
35
Filings
Disclosed Transactions
| Date | Type | Security | Owner | Amount |
|---|---|---|---|---|
| 05/29/2026 | Partial Sale | —CCLFX)OT | Self | $15,001 - $50,000 |
| 05/29/2026 | Partial Sale | —CCLFX)OT | Self | $15,001 - $50,000 |
| 02/27/2026 | Partial Sale | —318.74 New Water Capital Partners II, LP (GLAS Funds, LP)HN | Self | $1,001 - $15,000 |
| 07/22/2026 | Purchase | —Riverside Acceleration Capital Opportunity Fund II (GLAS Funds, LP)HN | Self | $1,001 - $15,000 |
| 05/15/2026 | Purchase | —Alpine Investors IX, LP (GLAS Funds, LP)HN | Self | $1,001 - $15,000 |
| 03/13/2026 | Purchase | —Alpine Investors IX, LP (GLAS Funds, LP)HN | Self | $1,001 - $15,000 |
| 03/13/2026 | Purchase | —6,366.21 Riverside Acceleration Capital Opportunity Fund II (GLAS Funds, LP)HN | Self | $1,001 - $15,000 |
| 05/11/2026 | Partial Sale | —4,321.10 GLAS Funds, LPHN | Self | $1,001 - $15,000 |
| 04/10/2026 | Purchase | —Alta Park Endurance Fund, LP (GLAS Funds, LP)HN | Self | $15,001 - $50,000 |
| 01/07/2026 | Purchase | —Alpine Investors IX, LP (GLAS Funds, LP)HN | Self | $1,001 - $15,000 |
| 01/07/2026 | Purchase | —1,432.26 GLAS Funds, LPHN | Self | $1,001 - $15,000 |
| 04/06/2026 | Purchase | —40,112.60 GLAS Funds, LPHN | Self | $15,001 - $50,000 |
| 04/02/2026 | Purchase | —50,000 Mercato Partners Traverse IV QP, LP (GLAS Funds, LP)HN | Self | $1,001 - $15,000 |
| 06/30/2025 | Purchase | —7,459.87 Mercato Partners Traverse IV QP, LP (GLAS Funds, LP)HN | Self | $1,001 - $15,000 |
| 06/30/2025 | Purchase | —2,388.63 for Trimer Capital Partners I - Core Trimer Capital Partners I LP (GLAS) - SelectHN | Self | $1,001 - $15,000 |
| 01/29/2025 | Purchase | —3,500 Alpine Investors IX, LPHN | Self | $1,001 - $15,000 |
| 10/27/2025 | Purchase | —Mercato Partners Traverse IV QP, LP (GLAS Funds, LP)HN | Self | $1,001 - $15,000 |
| 01/27/2025 | Purchase | —1,039.72 RAC Opportunity Fund II, LP (GLAS Funds, LP)HN | Self | $1,001 - $15,000 |
| 09/23/2025 | Purchase | —2,951.81) RAC Opportunity Fund II, LP (GLAS Funds, LP)HN | Self | $1,001 - $15,000 |
| 09/17/2025 | Purchase | —1,256 New Water Capital Partners II, LP (GLAS Funds, LP)HN | Self | $1,001 - $15,000 |
| 01/17/2025 | Purchase | —AIX Ventures Fund II, LP (GLAS Funds, LP)HN | Self | $1,001 - $15,000 |
| 06/16/2025 | Purchase | —AIX Ventures Fund II, LP (GLAS Funds, LP)HN | Self | $1,001 - $15,000 |
| 10/15/2025 | Purchase | —6,011.50 Trimer Capital Partners I LP (GLAS) - CoreHN | Self | $1,001 - $15,000 |
| 07/15/2025 | Purchase | —Capital Call for AIX Ventures Fund II, LP (GLAS Funds, LP) GLAS Funds, LPHN | Self | $15,001 - $50,000 |
| 06/12/2025 | Purchase | —2012 Trust Trimer Capital Partners I LP (GLAS) - CoreHN | Self | $1,001 - $15,000 |
| 03/10/2025 | Partial Sale | —Alpine Investors IX, LP (GLAS Funds, LP)HN | Self | $1,001 - $15,000 |
| 05/08/2025 | Purchase | —AIX Ventures Fund II, LP (GLAS Funds, LP)HN | Self | $1,001 - $15,000 |
| 02/05/2025 | Purchase | —GLAS Funds, LPHN | Self | $15,001 - $50,000 |
| 02/05/2025 | Purchase | —17,965 Mercato Partners Travers IV QP, LP (GLAS Funds, LP)HN | Self | $1,001 - $15,000 |
| 08/04/2025 | Purchase | —AIX Ventures Fund II, LP (GLAS Funds, LP)HN | Self | $1,001 - $15,000 |
| 09/29/2024 | Partial Sale | —New Water Capital Partners II, LP (GLAS Funds, LP)HN | Self | $1,001 - $15,000 |
| 11/26/2024 | Purchase | Self | $1,001 - $15,000 | |
| 08/22/2024 | Purchase | —AIX Ventures Fund II, LP (GLAS Funds, LP)HN | Self | $1,001 - $15,000 |
| 12/19/2024 | Partial Sale | —New Water Capital Partners II, LP (GLAS Funds, LP)HN | Self | $1,001 - $15,000 |
| 03/18/2024 | Purchase | —Elliot Associates, LP (GLAS Funds, LP)HN | Self | $15,001 - $50,000 |
| 02/16/2024 | Purchase | —RAC Opportunity Fund II, LP (GLAS Funds, LP)HN | Self | $1,001 - $15,000 |
| 06/14/2024 | Purchase | —Mercato Partners Traverse IV LP (GLAS Funds, LP)OT | Self | $1,001 - $15,000 |
| 09/10/2024 | Purchase | —RAC Opportunity Fund II, LP (GLAS Funds, LP)HN | Self | $1,001 - $15,000 |
| 10/09/2024 | Purchase | —Alpine Investors IX, LPHN | Self | $1,001 - $15,000 |
| 11/01/2024 | Purchase | —AIX Ventures Fund II, LP (GLAS Funds, LP)HN | Self | $1,001 - $15,000 |
| 04/01/2024 | Purchase | —Alpine Investors IX, LPHN | Self | $1,001 - $15,000 |
| 10/30/2023 | Purchase | —AIX Ventures Fund II, LPOT | Self | $1,001 - $15,000 |
| 06/29/2023 | Purchase | —Elliot Associates, LP (GLAS Funds, LP)HN | Self | $15,001 - $50,000 |
| 12/20/2023 | Purchase | —Elliot Associates, LP (GLAS Funds, LP)HN | Self | $15,001 - $50,000 |
| 12/19/2023 | Purchase | —AIX Ventures Fund II, LPHN | Self | $1,001 - $15,000 |
| 02/17/2023 | Purchase | —2012 Trust New Water Capital IIHN | Self | $1,001 - $15,000 |
| 02/15/2023 | Purchase | —Mercato Partners IV, LPHN | Self | $1,001 - $15,000 |
| 10/06/2023 | Partial Sale | Self | $1,001 - $15,000 | |
| 10/06/2023 | Partial Sale | Self | $1,001 - $15,000 | |
| 10/06/2023 | Partial Sale | Self | $15,001 - $50,000 | |
| 01/06/2023 | Purchase | —2012 Trust New Water Capital IIHN | Self | $1,001 - $15,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.