U.S. House · NC14
Tim Moore
232
Trades
170
Purchases
62
Sales
21
Filings
Disclosed Transactions
| Date | Type | Security | Owner | Amount |
|---|---|---|---|---|
| 01/30/2026 | Sale | Self | $15,001 - $50,000 | |
| 03/26/2026 | Sale | Self | $100,001 - $250,000 | |
| 03/24/2026 | Sale | Self | $15,001 - $50,000 | |
| 03/23/2026 | Purchase | Self | $15,001 - $50,000 | |
| 01/23/2026 | Purchase | Self | $15,001 - $50,000 | |
| 05/21/2026 | Sale | Self | $15,001 - $50,000 | |
| 03/20/2026 | Purchase | Self | $15,001 - $50,000 | |
| 03/19/2026 | Purchase | Self | $50,001 - $100,000 | |
| 05/18/2026 | Purchase | Self | $15,001 - $50,000 | |
| 03/18/2026 | Purchase | Self | $15,001 - $50,000 | |
| 02/18/2026 | Sale | Self | $1,001 - $15,000 | |
| 03/17/2026 | Sale | Self | $15,001 - $50,000 | |
| 08/14/2026 | Sale | Self | $50,001 - $100,000 | |
| 03/13/2026 | Purchase | Self | $1,001 - $15,000 | |
| 03/12/2026 | Purchase | Self | $15,001 - $50,000 | |
| 03/12/2026 | Purchase | Self | $15,001 - $50,000 | |
| 02/12/2026 | Purchase | Self | $1,001 - $15,000 | |
| 02/11/2026 | Purchase | Self | $15,001 - $50,000 | |
| 06/09/2026 | Sale | Self | $1,001 - $15,000 | |
| 01/09/2026 | Purchase | Self | $15,001 - $50,000 | |
| 05/07/2026 | Purchase | Self | $1,001 - $15,000 | |
| 05/07/2026 | Purchase | Self | $1,001 - $15,000 | |
| 04/07/2026 | Sale | Self | $50,001 - $100,000 | |
| 02/05/2026 | Purchase | Self | $1,001 - $15,000 | |
| 01/05/2026 | Sale | Self | $50,001 - $100,000 | |
| 01/05/2026 | Sale | Self | $15,001 - $50,000 | |
| 06/04/2026 | Purchase | Self | $50,001 - $100,000 | |
| 02/03/2026 | Purchase | Self | $15,001 - $50,000 | |
| 04/01/2026 | Sale | Self | $15,001 - $50,000 | |
| 12/31/2025 | Purchase | Self | $15,001 - $50,000 | |
| 12/31/2025 | Purchase | Self | $15,001 - $50,000 | |
| 10/31/2025 | Purchase | Self | $15,001 - $50,000 | |
| 03/31/2025 | Purchase | Self | $15,001 - $50,000 | |
| 03/31/2025 | Purchase | Self | $15,001 - $50,000 | |
| 03/31/2025 | Purchase | Self | $15,001 - $50,000 | |
| 03/31/2025 | Purchase | Self | $15,001 - $50,000 | |
| 10/30/2025 | Purchase | Self | $15,001 - $50,000 | |
| 07/30/2025 | Purchase | Self | $15,001 - $50,000 | |
| 07/30/2025 | Purchase | Self | $15,001 - $50,000 | |
| 07/30/2025 | Purchase | Self | $15,001 - $50,000 | |
| 06/30/2025 | Purchase | —ETF Direxion Daily Small Cap Bear 3X ETFOT | Self | $1,001 - $15,000 |
| 04/30/2025 | Purchase | Self | $15,001 - $50,000 | |
| 01/30/2025 | Purchase | Self | $15,001 - $50,000 | |
| 10/29/2025 | Purchase | Self | $15,001 - $50,000 | |
| 08/29/2025 | Purchase | —ETF Yieldmax Smci Optn Inc Strg ETF - SMCYOT | Self | $15,001 - $50,000 |
| 07/29/2025 | Purchase | Self | $15,001 - $50,000 | |
| 07/29/2025 | Purchase | Self | $15,001 - $50,000 | |
| 07/29/2025 | Purchase | Self | $1,001 - $15,000 | |
| 07/29/2025 | Purchase | Self | $15,001 - $50,000 | |
| 01/29/2025 | Purchase | Self | $50,001 - $100,000 | |
| 11/28/2025 | Sale | Self | $15,001 - $50,000 | |
| 11/28/2025 | Sale | Self | $15,001 - $50,000 | |
| 08/28/2025 | Purchase | —Direxion Daily Small Cap Bear 3X ETF - TZAOT | Self | $15,001 - $50,000 |
| 03/28/2025 | Purchase | Self | $50,001 - $100,000 | |
| 02/28/2025 | Purchase | —ETF Direxion Daily Small Cap Bull 3X ETF - TNAOT | Self | $15,001 - $50,000 |
| 01/28/2025 | Purchase | —ETF Yieldmax Smci Optn Inc Strg ETF - SMCYOT | Self | $100,001 - $250,000 |
| 06/27/2025 | Purchase | —New Direxion Daily Small Cap Bear 3X ETFOT | Self | $1,001 - $15,000 |
| 05/27/2025 | Purchase | Self | $15,001 - $50,000 | |
| 03/27/2025 | Purchase | Self | $50,001 - $100,000 | |
| 02/26/2025 | Purchase | —EFT Direxion Daily Small Cap Bull 3X ETF - TNAOT | Self | $50,001 - $100,000 |
| 08/25/2025 | Purchase | —ETF Direxion Daily Small Cap Bear 3X ETF - TZAOT | Self | $50,001 - $100,000 |
| 03/25/2025 | Sale | Self | $15,001 - $50,000 | |
| 02/25/2025 | Purchase | —EFT Direxion Daily Small Cap Bull 3X ETF - TNAOT | Self | $15,001 - $50,000 |
| 10/24/2025 | Sale | Self | $100,001 - $250,000 | |
| 07/24/2025 | Purchase | —New Direxion Daily Small Cap Bull 3X ETF - TZAOT | Self | $15,001 - $50,000 |
| 02/24/2025 | Purchase | —Direxion Daily Small Cap Bull 3X ETF - TNAOT | Self | $50,001 - $100,000 |
| 01/24/2025 | Sale | Self | $15,001 - $50,000 | |
| 01/24/2025 | Purchase | Self | $15,001 - $50,000 | |
| 04/23/2025 | Sale | Self | $50,001 - $100,000 | |
| 10/22/2025 | Sale | Self | $50,001 - $100,000 | |
| 07/22/2025 | Purchase | Self | $1,001 - $15,000 | |
| 05/22/2025 | Purchase | —New Direxion Daily Small Cap Bull 3X ETFOT | Self | $15,001 - $50,000 |
| 04/22/2025 | Purchase | Self | $15,001 - $50,000 | |
| 04/22/2025 | Purchase | Self | $15,001 - $50,000 | |
| 04/22/2025 | Purchase | —ETF Yieldmax Smci Optn Inc Strg ETF - SMCYOT | Self | $50,001 - $100,000 |
| 11/21/2025 | Purchase | Self | $15,001 - $50,000 | |
| 08/21/2025 | Purchase | —ETF Yieldmax Smci Optn Inc Strg ETF - SMCYOT | Self | $15,001 - $50,000 |
| 07/21/2025 | Purchase | Self | $15,001 - $50,000 | |
| 07/21/2025 | Purchase | —Direxion Daily Small Cap Bull 3X ETF - TZAOT | Self | $15,001 - $50,000 |
| 07/21/2025 | Purchase | Self | $1,001 - $15,000 | |
| 02/21/2025 | Sale | Self | $15,001 - $50,000 | |
| 01/21/2025 | Sale | Self | $50,001 - $100,000 | |
| 11/20/2025 | Purchase | Self | $15,001 - $50,000 | |
| 11/20/2025 | Purchase | Self | $15,001 - $50,000 | |
| 08/20/2025 | Purchase | Self | $15,001 - $50,000 | |
| 08/20/2025 | Purchase | —ETF Yieldmax Smci Optn Inc Strg ETF - SMCYOT | Self | $15,001 - $50,000 |
| 03/20/2025 | Sale | Self | $100,001 - $250,000 | |
| 02/20/2025 | Sale | Self | $1,001 - $15,000 | |
| 11/19/2025 | Sale | Self | $100,001 - $250,000 | |
| 09/19/2025 | Sale | Self | $50,001 - $100,000 | |
| 12/18/2025 | Purchase | Self | $1,001 - $15,000 | |
| 12/18/2025 | Purchase | Self | $15,001 - $50,000 | |
| 08/18/2025 | Sale | Self | $100,001 - $250,000 | |
| 07/18/2025 | Purchase | Self | $15,001 - $50,000 | |
| 07/18/2025 | Purchase | —ETF Direxion Daily Small Cap Bull 3X ETF - TZAOT | Self | $15,001 - $50,000 |
| 04/18/2025 | Purchase | Self | $15,001 - $50,000 | |
| 06/17/2025 | Sale | Self | $50,001 - $100,000 | |
| 06/17/2025 | Sale | —ETF Yieldmax SMCI Optn Inc Strg ETFOT | Self | $15,001 - $50,000 |
| 04/17/2025 | Purchase | Self | $15,001 - $50,000 | |
| 04/17/2025 | Purchase | Self | $15,001 - $50,000 | |
| 01/17/2025 | Purchase | —New Yieldmax Smci Optn Inc Strg ETF - SMCYOT | Self | $15,001 - $50,000 |
| 12/16/2025 | Purchase | Self | $15,001 - $50,000 | |
| 07/16/2025 | Sale | —EFT Direxion Daily Small Cap Bull 3X ETF - TZAOT | Self | $100,001 - $250,000 |
| 07/16/2025 | Purchase | Self | $15,001 - $50,000 | |
| 06/16/2025 | Purchase | Self | $100,001 - $250,000 | |
| 06/16/2025 | Partial Sale | Self | $50,001 - $100,000 | |
| 06/16/2025 | Purchase | —ETF Yieldmax SMCI Optn Inc Strg ETFOT | Self | $15,001 - $50,000 |
| 01/16/2025 | Sale | Self | $100,001 - $250,000 | |
| 08/15/2025 | Sale | Self | $50,001 - $100,000 | |
| 05/15/2025 | Sale | Self | $100,001 - $250,000 | |
| 04/15/2025 | Sale | Self | $100,001 - $250,000 | |
| 01/15/2025 | Sale | —Direxion Daily Small Cap Bull 3X ETF - TNAOT | Self | $250,001 - $500,000 |
| 01/15/2025 | Purchase | —ETF Yieldmax Smci Optn Inc Strg ETF - SMCYOT | Self | $50,001 - $100,000 |
| 10/14/2025 | Purchase | Self | $15,001 - $50,000 | |
| 08/14/2025 | Purchase | —ETF Direxion Daily Small Cap Bear 3X ETF - TZAOT | Self | $15,001 - $50,000 |
| 07/14/2025 | Purchase | Self | $15,001 - $50,000 | |
| 05/14/2025 | Sale | Self | $50,001 - $100,000 | |
| 03/14/2025 | Purchase | Self | $15,001 - $50,000 | |
| 03/14/2025 | Purchase | Self | $15,001 - $50,000 | |
| 01/14/2025 | Purchase | —ETF Direxion Daily Small Cap Bull 3X ETF - TNAOT | Self | $15,001 - $50,000 |
| 08/13/2025 | Purchase | —New Direxion Daily Small Cap Bear 3X ETF - TZAOT | Self | $1,001 - $15,000 |
| 08/13/2025 | Sale | Self | $50,001 - $100,000 | |
| 08/13/2025 | Sale | Self | $100,001 - $250,000 | |
| 03/13/2025 | Purchase | Self | $50,001 - $100,000 | |
| 02/13/2025 | Purchase | Self | $15,001 - $50,000 | |
| 01/13/2025 | Purchase | —ETF Direxion Daily Small Cap Bull 3X ETF - TNAOT | Self | $250,001 - $500,000 |
| 01/13/2025 | Purchase | Self | $15,001 - $50,000 | |
| 01/13/2025 | Purchase | Self | $50,001 - $100,000 | |
| 11/12/2025 | Purchase | Self | $50,001 - $100,000 | |
| 08/12/2025 | Purchase | Self | $15,001 - $50,000 | |
| 03/12/2025 | Purchase | Self | $50,001 - $100,000 | |
| 03/12/2025 | Purchase | Self | $15,001 - $50,000 | |
| 02/12/2025 | Sale | Self | $50,001 - $100,000 | |
| 02/12/2025 | Purchase | Self | $50,001 - $100,000 | |
| 09/11/2025 | Purchase | Self | $15,001 - $50,000 | |
| 09/11/2025 | Purchase | Self | $50,001 - $100,000 | |
| 08/11/2025 | Purchase | Self | $15,001 - $50,000 | |
| 08/11/2025 | Purchase | Self | $50,001 - $100,000 | |
| 07/11/2025 | Purchase | —ETF Direxion Daily Small Cap Bull 3X ETF - TZAOT | Self | $15,001 - $50,000 |
| 03/11/2025 | Purchase | Self | $15,001 - $50,000 | |
| 12/10/2025 | Sale | Self | $50,001 - $100,000 | |
| 12/10/2025 | Purchase | Self | $15,001 - $50,000 | |
| 10/10/2025 | Purchase | Self | $15,001 - $50,000 | |
| 10/10/2025 | Purchase | Self | $15,001 - $50,000 | |
| 09/10/2025 | Sale | Self | $1,001 - $15,000 | |
| 09/10/2025 | Sale | Self | $1,001 - $15,000 | |
| 07/10/2025 | Purchase | —ETF Direxion Daily Small Cap Bull 3X ETF - TZAOT | Self | $15,001 - $50,000 |
| 04/10/2025 | Purchase | Self | $50,001 - $100,000 | |
| 03/10/2025 | Purchase | Self | $50,001 - $100,000 | |
| 03/10/2025 | Sale | Self | $50,001 - $100,000 | |
| 03/10/2025 | Sale | Self | $100,001 - $250,000 | |
| 02/10/2025 | Purchase | Self | $15,001 - $50,000 | |
| 02/10/2025 | Sale | Self | $100,001 - $250,000 | |
| 12/09/2025 | Purchase | Self | $50,001 - $100,000 | |
| 12/09/2025 | Purchase | Self | $15,001 - $50,000 | |
| 07/09/2025 | Purchase | —ETF Direxion Daily Small Cap Bull 3X ETF - TZAOT | Self | $15,001 - $50,000 |
| 06/09/2025 | Sale | —ETF Direxion Daily Small Cap Bull 3X ETFOT | Self | $500,001 - $1,000,000 |
| 05/09/2025 | Purchase | Self | $15,001 - $50,000 | |
| 04/09/2025 | Purchase | Self | $15,001 - $50,000 | |
| 01/09/2025 | Purchase | Self | $15,001 - $50,000 | |
| 10/08/2025 | Purchase | Self | $50,001 - $100,000 | |
| 08/08/2025 | Purchase | Self | $1,001 - $15,000 | |
| 08/08/2025 | Purchase | Self | $15,001 - $50,000 | |
| 08/08/2025 | Purchase | Self | $15,001 - $50,000 | |
| 04/08/2025 | Purchase | Self | $15,001 - $50,000 | |
| 04/08/2025 | Purchase | Self | $15,001 - $50,000 | |
| 01/08/2025 | Purchase | Self | $15,001 - $50,000 | |
| 11/07/2025 | Purchase | Self | $1,001 - $15,000 | |
| 10/07/2025 | Purchase | Self | $50,001 - $100,000 | |
| 08/07/2025 | Purchase | Self | $15,001 - $50,000 | |
| 08/07/2025 | Purchase | Self | $15,001 - $50,000 | |
| 08/07/2025 | Purchase | —ETF Yieldmax Smci Optn Inc Strg ETF - SMCYOT | Self | $100,001 - $250,000 |
| 04/07/2025 | Purchase | Self | $15,001 - $50,000 | |
| 04/07/2025 | Purchase | Self | $15,001 - $50,000 | |
| 04/07/2025 | Purchase | Self | $15,001 - $50,000 | |
| 03/07/2025 | Purchase | Self | $50,001 - $100,000 | |
| 03/07/2025 | Purchase | Self | $15,001 - $50,000 | |
| 02/07/2025 | Purchase | Self | $50,001 - $100,000 | |
| 01/07/2025 | Sale | Self | $100,001 - $250,000 | |
| 01/07/2025 | Sale | Self | $250,001 - $500,000 | |
| 03/06/2025 | Purchase | Self | $50,001 - $100,000 | |
| 03/06/2025 | Purchase | Self | $15,001 - $50,000 | |
| 02/06/2025 | Purchase | Self | $15,001 - $50,000 | |
| 02/06/2025 | Purchase | Self | $100,001 - $250,000 | |
| 02/06/2025 | Sale | Self | $100,001 - $250,000 | |
| 02/06/2025 | Sale | —EFT Yieldmax Smci Optn Inc Strg ETF - SMCYOT | Self | $100,001 - $250,000 |
| 01/06/2025 | Sale | —ETF Direxion Daily Small Cap Bull 3X ETF - TNAOT | Self | $50,001 - $100,000 |
| 01/06/2025 | Purchase | Self | $15,001 - $50,000 | |
| 11/05/2025 | Purchase | Self | $15,001 - $50,000 | |
| 11/05/2025 | Sale | Self | $50,001 - $100,000 | |
| 11/05/2025 | Purchase | Self | $15,001 - $50,000 | |
| 03/05/2025 | Purchase | Self | $50,001 - $100,000 | |
| 02/05/2025 | Sale | Self | $50,001 - $100,000 | |
| 02/05/2025 | Sale | Self | $100,001 - $250,000 | |
| 11/04/2025 | Purchase | Self | $15,001 - $50,000 | |
| 08/04/2025 | Purchase | Self | $1,001 - $15,000 | |
| 04/04/2025 | Purchase | Self | $15,001 - $50,000 | |
| 04/04/2025 | Purchase | Self | $50,001 - $100,000 | |
| 04/04/2025 | Purchase | Self | $15,001 - $50,000 | |
| 03/04/2025 | Purchase | Self | $15,001 - $50,000 | |
| 03/04/2025 | Purchase | Self | $15,001 - $50,000 | |
| 03/04/2025 | Purchase | Self | $100,001 - $250,000 | |
| 03/04/2025 | Purchase | Self | $15,001 - $50,000 | |
| 03/04/2025 | Purchase | Self | $15,001 - $50,000 | |
| 02/04/2025 | Purchase | Self | $50,001 - $100,000 | |
| 02/04/2025 | Purchase | Self | $50,001 - $100,000 | |
| 02/04/2025 | Purchase | Self | $15,001 - $50,000 | |
| 02/04/2025 | Purchase | —New Yieldmax Smci Optn Inc Strg ETF - SMCYOT | Self | $15,001 - $50,000 |
| 12/03/2025 | Sale | Self | $100,001 - $250,000 | |
| 11/03/2025 | Purchase | Self | $50,001 - $100,000 | |
| 07/03/2025 | Purchase | —ETF Direxion Daily Small Cap Bull 3X ETF - TZAOT | Self | $15,001 - $50,000 |
| 04/03/2025 | Purchase | Self | $50,001 - $100,000 | |
| 03/03/2025 | Purchase | Self | $15,001 - $50,000 | |
| 03/03/2025 | Sale | Self | $100,001 - $250,000 | |
| 01/03/2025 | Purchase | —ETF Direxion Daily Small Cap Bull 3X ETF - TNAOT | Self | $50,001 - $100,000 |
| 01/03/2025 | Purchase | Self | $50,001 - $100,000 | |
| 01/03/2025 | Purchase | Self | $50,001 - $100,000 | |
| 06/02/2025 | Sale | Self | $100,001 - $250,000 | |
| 06/02/2025 | Purchase | Self | $50,001 - $100,000 | |
| 05/02/2025 | Sale | Self | $250,001 - $500,000 | |
| 05/02/2025 | Sale | —ETF Global X Nasdaq 100 Covered Call ETFOT | Self | $15,001 - $50,000 |
| 05/02/2025 | Sale | Self | $15,001 - $50,000 | |
| 04/02/2025 | Purchase | Self | $15,001 - $50,000 | |
| 01/02/2025 | Sale | —Direxion Daily Small Cap Bull 3X ETF - TNAOT | Self | $100,001 - $250,000 |
| 08/01/2025 | Purchase | Self | $15,001 - $50,000 | |
| 08/01/2025 | Purchase | Self | $1,001 - $15,000 | |
| 08/01/2025 | Purchase | Self | $1,001 - $15,000 | |
| 08/01/2025 | Sale | Self | $15,001 - $50,000 | |
| 05/01/2025 | Purchase | Self | $15,001 - $50,000 | |
| 04/01/2025 | Purchase | Self | $15,001 - $50,000 | |
| 04/01/2025 | Purchase | Self | $15,001 - $50,000 | |
| 04/01/2025 | Purchase | Self | $15,001 - $50,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.