U.S. House · TN06
John W. Rose
14
Trades
2
Purchases
12
Sales
4
Filings
Disclosed Transactions
| Date | Type | Security | Owner | Amount |
|---|---|---|---|---|
| 06/23/2025 | Sale | Self | $15,001 - $50,000 | |
| 06/23/2025 | Sale | —4812COT | Self | $1,000,001 - $5,000,000 |
| 06/03/2025 | Sale | Self | $1,000,001 - $5,000,000 | |
| 06/03/2025 | Sale | Self | $250,001 - $500,000 | |
| 06/03/2025 | Sale | —CWGIX)OT | Self | $250,001 - $500,000 |
| 06/03/2025 | Sale | —AEPGX)OT | Self | $250,001 - $500,000 |
| 06/03/2025 | Sale | —AGTHX)OT | Self | $500,001 - $1,000,000 |
| 06/03/2025 | Sale | —AIVSX)OT | Self | $250,001 - $500,000 |
| 06/03/2025 | Sale | Self | $500,001 - $1,000,000 | |
| 06/03/2025 | Sale | —SMCWX)OT | Self | $500,001 - $1,000,000 |
| 06/03/2025 | Purchase | —OGVXX)OT | Self | $1,000,001 - $5,000,000 |
| 06/03/2025 | Sale | Self | $250,001 - $500,000 | |
| 11/29/2022 | Sale | Self | $15,001 - $50,000 | |
| 09/28/2022 | Purchase | —Tennessee Farmers Life Insurance CompanyPreferred stock | Self | $50,001 - $100,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.