U.S. House · MO02
Ann Wagner
10
Trades
5
Purchases
5
Sales
4
Filings
Disclosed Transactions
| Date | Type | Security | Owner | Amount |
|---|---|---|---|---|
| 04/29/2026 | Partial Sale | —PARTNERS GROUP PRIVATE EQUITY MASTER FD LLC UNIT CL IHN | Joint | $250,001 - $500,000 |
| 04/28/2026 | Sale | —Ashwaubenon WIGovernment security | Joint | $100,001 - $250,000 |
| 06/22/2026 | Purchase | —KKR Private Equity Conglomerate LLC Class IHN | Joint | $250,001 - $500,000 |
| 06/10/2026 | Sale | —PARTNERS GROUP PRIVATE EQUITY MASTER FD LLC UNIT CL IHN | Joint | $15,001 - $50,000 |
| 04/10/2026 | Sale | —05/01/2026 TAX BLDG AND SITE BDS SER. 2020 IGovernment security | Self | $100,001 - $250,000 |
| 10/21/2025 | Sale | —11/15/2046 BDS MT NITTANYMEDGovernment security | Self | $250,001 - $500,000 |
| 12/18/2025 | Purchase | —12/1/2033Government security | Self | $100,001 - $250,000 |
| 12/05/2025 | Purchase | —12/30/2031Government security | Self | $100,001 - $250,000 |
| 12/05/2025 | Purchase | —1/15/2032Government security | Self | $100,001 - $250,000 |
| 12/04/2025 | Purchase | —3/1/2033Government security | Self | $100,001 - $250,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.