Congressional trades in ABCB
U.S. House members who disclosed transactions in ABCB. View ABCB on Stocks →
8 trades
| Date | Member | Type | Amount |
|---|---|---|---|
| 07/10/2026 | Gilbert CisnerosCA31 | Purchase | $1,001 - $15,000 |
| 01/05/2026 | Gilbert CisnerosCA31 | Partial Sale | $1,001 - $15,000 |
| 04/09/2025 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 07/23/2024 | Earl Leroy CarterGA01 | Partial Sale | $100,001 - $250,000 |
| 07/19/2024 | Earl Leroy CarterGA01 | Partial Sale | $100,001 - $250,000 |
| 07/19/2024 | Earl Leroy CarterGA01 | Partial Sale | $100,001 - $250,000 |
| 07/18/2024 | Earl Leroy CarterGA01 | Partial Sale | $100,001 - $250,000 |
| 03/14/2023 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.