Congressional trades in ADYEY
U.S. House members who disclosed transactions in ADYEY. View ADYEY on Stocks →
9 trades
| Date | Member | Type | Amount |
|---|---|---|---|
| 03/31/2023 | Daniel GoldmanNY10 | Purchase | $15,001 - $50,000 |
| 02/27/2023 | Daniel GoldmanNY10 | Purchase | $1,001 - $15,000 |
| 08/21/2023 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 07/19/2023 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 07/18/2023 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 10/16/2023 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 09/15/2023 | Josh GottheimerNJ05 | Sale | $1,001 - $15,000 |
| 07/10/2023 | Daniel GoldmanNY10 | Sale | $50,001 - $100,000 |
| 05/06/2022 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.