Congressional trades in AKAM
U.S. House members who disclosed transactions in AKAM. View AKAM on Stocks →
10 trades
| Date | Member | Type | Amount |
|---|---|---|---|
| 10/31/2025 | Lisa McClainMI09 | Sale | $1,001 - $15,000 |
| 03/31/2025 | Jefferson ShreveIN06 | Purchase | $15,001 - $50,000 |
| 10/30/2025 | Lisa McClainMI09 | Purchase | $1,001 - $15,000 |
| 10/30/2025 | Lisa McClainMI09 | Sale | $1,001 - $15,000 |
| 02/26/2025 | Gilbert CisnerosCA31 | Sale | $1,001 - $15,000 |
| 02/24/2025 | Jefferson ShreveIN06 | Sale | $15,001 - $50,000 |
| 08/13/2025 | Lisa McClainMI09 | Purchase | $1,001 - $15,000 |
| 05/12/2025 | Jefferson ShreveIN06 | Sale | $15,001 - $50,000 |
| 04/07/2025 | Jefferson ShreveIN06 | Purchase | $15,001 - $50,000 |
| 06/03/2025 | Josh GottheimerNJ05 | Sale | $1,001 - $15,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.