Congressional trades in APTV
U.S. House members who disclosed transactions in APTV. View APTV on Stocks →
12 trades
| Date | Member | Type | Amount |
|---|---|---|---|
| 05/12/2025 | Jefferson ShreveIN06 | Sale | $15,001 - $50,000 |
| 02/12/2025 | Julie JohnsonTX32 | Purchase | $1,001 - $15,000 |
| 02/11/2025 | Daniel MeuserPA09 | Sale | $1,001 - $15,000 |
| 05/08/2025 | Jefferson ShreveIN06 | Partial Sale | $15,001 - $50,000 |
| 04/07/2025 | Jefferson ShreveIN06 | Purchase | $15,001 - $50,000 |
| 04/01/2025 | Julie JohnsonTX32 | Sale | $1,001 - $15,000 |
| 09/04/2024 | John JamesMI10 | Sale | $1,001 - $15,000 |
| 01/31/2023 | Daniel GoldmanNY10 | Purchase | $15,001 - $50,000 |
| 07/14/2023 | Daniel GoldmanNY10 | Sale | $1,001 - $15,000 |
| 11/10/2023 | John JamesMI10 | Purchase | $1,001 - $15,000 |
| 04/10/2023 | Daniel GoldmanNY10 | Partial Sale | $15,001 - $50,000 |
| 11/30/2022 | Susie LeeNV03 | Sale | $1,001 - $15,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.