Congressional trades in AZN
U.S. House members who disclosed transactions in AZN. View AZN on Stocks →
15 trades
| Date | Member | Type | Amount |
|---|---|---|---|
| 10/31/2025 | Lisa McClainMI09 | Sale | $1,001 - $15,000 |
| 10/30/2025 | Lisa McClainMI09 | Purchase | $1,001 - $15,000 |
| 10/30/2025 | Lisa McClainMI09 | Sale | $1,001 - $15,000 |
| 09/23/2025 | Valerie HoyleOR04 | Sale | $1,001 - $15,000 |
| 07/22/2025 | Lisa McClainMI09 | Purchase | $1,001 - $15,000 |
| 10/21/2025 | Gilbert CisnerosCA31 | Purchase | $1,001 - $15,000 |
| 04/21/2025 | Bruce WestermanAR04 | Sale | $1,001 - $15,000 |
| 11/19/2025 | Gilbert CisnerosCA31 | Purchase | $1,001 - $15,000 |
| 12/18/2025 | Gilbert CisnerosCA31 | Purchase | $1,001 - $15,000 |
| 06/17/2025 | Lisa McClainMI09 | Partial Sale | $1,001 - $15,000 |
| 06/09/2025 | Lisa McClainMI09 | Purchase | $1,001 - $15,000 |
| 12/08/2025 | Julia LetlowLA05 | Purchase | $1,001 - $15,000 |
| 03/03/2025 | Bruce WestermanAR04 | Purchase | $1,001 - $15,000 |
| 10/29/2024 | Valerie HoyleOR04 | Purchase | $1,001 - $15,000 |
| 07/10/2023 | Daniel GoldmanNY10 | Sale | $100,001 - $250,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.