Congressional trades in DBSDY
U.S. House members who disclosed transactions in DBSDY. View DBSDY on Stocks →
8 trades
| Date | Member | Type | Amount |
|---|---|---|---|
| 04/09/2025 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 06/21/2024 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 02/13/2024 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 07/08/2024 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 03/31/2023 | Daniel GoldmanNY10 | Partial Sale | $1,001 - $15,000 |
| 12/21/2023 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 01/11/2023 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 07/10/2023 | Daniel GoldmanNY10 | Sale | $50,001 - $100,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.