Congressional trades in FANUY
U.S. House members who disclosed transactions in FANUY. View FANUY on Stocks →
8 trades
| Date | Member | Type | Amount |
|---|---|---|---|
| 04/21/2025 | Bruce WestermanAR04 | Sale | $1,001 - $15,000 |
| 03/03/2025 | Bruce WestermanAR04 | Purchase | $1,001 - $15,000 |
| 02/27/2023 | Daniel GoldmanNY10 | Purchase | $1,001 - $15,000 |
| 10/16/2023 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 09/15/2023 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 01/13/2023 | Daniel GoldmanNY10 | Purchase | $1,001 - $15,000 |
| 07/10/2023 | Daniel GoldmanNY10 | Sale | $15,001 - $50,000 |
| 12/06/2023 | Josh GottheimerNJ05 | Sale | $1,001 - $15,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.