Congressional trades in GMAB
U.S. House members who disclosed transactions in GMAB. View GMAB on Stocks →
10 trades
| Date | Member | Type | Amount |
|---|---|---|---|
| 01/16/2025 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 07/19/2024 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 06/18/2024 | Josh GottheimerNJ05 | Sale | $1,001 - $15,000 |
| 12/16/2024 | Josh GottheimerNJ05 | Sale | $1,001 - $15,000 |
| 03/31/2023 | Daniel GoldmanNY10 | Partial Sale | $1,001 - $15,000 |
| 07/20/2023 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 07/19/2023 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 10/16/2023 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 09/15/2023 | Josh GottheimerNJ05 | Sale | $1,001 - $15,000 |
| 07/10/2023 | Daniel GoldmanNY10 | Sale | $50,001 - $100,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.