Congressional trades in HDB
U.S. House members who disclosed transactions in HDB. View HDB on Stocks →
20 trades
| Date | Member | Type | Amount |
|---|---|---|---|
| 04/13/2026 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 03/12/2026 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 10/31/2025 | Lisa McClainMI09 | Sale | $1,001 - $15,000 |
| 10/30/2025 | Lisa McClainMI09 | Purchase | $1,001 - $15,000 |
| 10/30/2025 | Lisa McClainMI09 | Sale | $1,001 - $15,000 |
| 09/25/2025 | Lisa McClainMI09 | Purchase | $1,001 - $15,000 |
| 07/22/2025 | Lisa McClainMI09 | Purchase | $1,001 - $15,000 |
| 06/17/2025 | Lisa McClainMI09 | Partial Sale | $1,001 - $15,000 |
| 09/11/2025 | Lisa McClainMI09 | Purchase | $1,001 - $15,000 |
| 06/11/2025 | Lisa McClainMI09 | Purchase | $1,001 - $15,000 |
| 06/10/2025 | Lisa McClainMI09 | Partial Sale | $1,001 - $15,000 |
| 06/09/2025 | Lisa McClainMI09 | Purchase | $1,001 - $15,000 |
| 04/09/2025 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 08/04/2025 | Lisa McClainMI09 | Sale | $1,001 - $15,000 |
| 09/24/2024 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 09/23/2024 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 06/21/2024 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 09/20/2024 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 10/27/2023 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 07/10/2023 | Daniel GoldmanNY10 | Sale | $15,001 - $50,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.