Congressional trades in J
U.S. House members who disclosed transactions in J. View J on Stocks →
13 trades
| Date | Member | Type | Amount |
|---|---|---|---|
| 02/07/2025 | Tim WalbergMI05 | Purchase | $15,001 - $50,000 |
| 09/30/2024 | Thomas H. KeanNJ07 | Exchange | $15,001 - $50,000 |
| 09/30/2024 | Thomas H. KeanNJ07 | Exchange | $15,001 - $50,000 |
| 09/30/2024 | Thomas H. KeanNJ07 | Exchange | $15,001 - $50,000 |
| 09/30/2024 | Thomas H. KeanNJ07 | Exchange | $15,001 - $50,000 |
| 09/30/2024 | Thomas H. KeanNJ07 | Exchange | $15,001 - $50,000 |
| 09/30/2024 | Thomas H. KeanNJ07 | Exchange | $15,001 - $50,000 |
| 09/30/2024 | Thomas H. KeanNJ07 | Exchange | $15,001 - $50,000 |
| 09/30/2024 | Thomas H. KeanNJ07 | Exchange | $1,001 - $15,000 |
| 05/17/2024 | William R. KeatingMA09 | Partial Sale | $1,001 - $15,000 |
| 09/26/2023 | Greg StantonAZ04 | Purchase | $1,001 - $15,000 |
| 10/24/2023 | Greg StantonAZ04 | Sale | $1,001 - $15,000 |
| 07/07/2022 | David B. McKinleyWV01 | Partial Sale | $1,001 - $15,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.