Congressional trades in KDP
U.S. House members who disclosed transactions in KDP. View KDP on Stocks →
10 trades
| Date | Member | Type | Amount |
|---|---|---|---|
| 02/25/2025 | Rob BresnahanPA08 | Purchase | $1,001 - $15,000 |
| 09/23/2025 | Valerie HoyleOR04 | Sale | $1,001 - $15,000 |
| 06/17/2025 | Lisa McClainMI09 | Purchase | $1,001 - $15,000 |
| 05/15/2025 | Rob BresnahanPA08 | Sale | $1,001 - $15,000 |
| 09/11/2025 | Lisa McClainMI09 | Sale | $1,001 - $15,000 |
| 04/01/2025 | Julie JohnsonTX32 | Sale | $1,001 - $15,000 |
| 10/29/2024 | Valerie HoyleOR04 | Purchase | $1,001 - $15,000 |
| 01/31/2023 | Daniel GoldmanNY10 | Purchase | $15,001 - $50,000 |
| 07/12/2023 | Daniel GoldmanNY10 | Sale | $15,001 - $50,000 |
| 04/10/2023 | Daniel GoldmanNY10 | Partial Sale | $15,001 - $50,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.