Congressional trades in MKL
U.S. House members who disclosed transactions in MKL. View MKL on Stocks →
31 trades
| Date | Member | Type | Amount |
|---|---|---|---|
| 04/30/2026 | April McClain DelaneyMD06 | Purchase | $1,001 - $15,000 |
| 07/29/2026 | April McClain DelaneyMD06 | Partial Sale | $1,001 - $15,000 |
| 06/29/2026 | Thomas H. KeanNJ07 | Partial Sale | $1,001 - $15,000 |
| 07/28/2026 | April McClain DelaneyMD06 | Partial Sale | $1,001 - $15,000 |
| 07/27/2026 | April McClain DelaneyMD06 | Partial Sale | $1,001 - $15,000 |
| 08/25/2026 | April McClain DelaneyMD06 | Sale | $100,001 - $250,000 |
| 07/24/2026 | April McClain DelaneyMD06 | Partial Sale | $1,001 - $15,000 |
| 01/23/2026 | Thomas H. KeanNJ07 | Partial Sale | $15,001 - $50,000 |
| 06/02/2026 | Thomas H. KeanNJ07 | Partial Sale | $1,001 - $15,000 |
| 05/01/2026 | April McClain DelaneyMD06 | Purchase | $1,001 - $15,000 |
| 05/27/2025 | April McClain DelaneyMD06 | Purchase | $1,001 - $15,000 |
| 07/25/2025 | April McClain DelaneyMD06 | Purchase | $1,001 - $15,000 |
| 04/24/2025 | April McClain DelaneyMD06 | Purchase | $1,001 - $15,000 |
| 06/23/2025 | James French HillAR02 | Purchase | $15,001 - $50,000 |
| 06/23/2025 | James French HillAR02 | Purchase | $50,001 - $100,000 |
| 08/21/2025 | April McClain DelaneyMD06 | Purchase | $15,001 - $50,000 |
| 05/13/2025 | April McClain DelaneyMD06 | Purchase | $1,001 - $15,000 |
| 09/12/2025 | Thomas H. KeanNJ07 | Partial Sale | $15,001 - $50,000 |
| 03/10/2025 | April McClain DelaneyMD06 | Purchase | $1,001 - $15,000 |
| 07/09/2025 | April McClain DelaneyMD06 | Purchase | $1,001 - $15,000 |
| 04/09/2025 | April McClain DelaneyMD06 | Purchase | $1,001 - $15,000 |
| 08/07/2025 | April McClain DelaneyMD06 | Purchase | $1,001 - $15,000 |
| 05/07/2025 | April McClain DelaneyMD06 | Purchase | $1,001 - $15,000 |
| 03/07/2025 | April McClain DelaneyMD06 | Purchase | $15,001 - $50,000 |
| 06/06/2025 | April McClain DelaneyMD06 | Purchase | $1,001 - $15,000 |
| 03/06/2025 | April McClain DelaneyMD06 | Purchase | $1,001 - $15,000 |
| 11/03/2025 | April McClain DelaneyMD06 | Purchase | $1,001 - $15,000 |
| 08/01/2025 | April McClain DelaneyMD06 | Purchase | $15,001 - $50,000 |
| 11/22/2023 | James French HillAR02 | Purchase | $50,001 - $100,000 |
| 01/10/2023 | Thomas H. KeanNJ07 | Partial Sale | $1,001 - $15,000 |
| 09/08/2023 | Lois FrankelFL22 | Sale | $1,001 - $15,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.