Congressional trades in PCAR
U.S. House members who disclosed transactions in PCAR. View PCAR on Stocks →
6 trades
| Date | Member | Type | Amount |
|---|---|---|---|
| 01/13/2025 | Rob BresnahanPA08 | Sale | $1,001 - $15,000 |
| 08/08/2025 | Adam SmithWA09 | Sale | $1,001 - $15,000 |
| 04/08/2025 | Rob BresnahanPA08 | Purchase | $1,001 - $15,000 |
| 09/08/2023 | Lois FrankelFL22 | Sale | $1,001 - $15,000 |
| 09/07/2023 | Lois FrankelFL22 | Purchase | $1,001 - $15,000 |
| 09/06/2023 | Lois FrankelFL22 | Purchase | $1,001 - $15,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.