Congressional trades in PFGC
U.S. House members who disclosed transactions in PFGC. View PFGC on Stocks →
9 trades
| Date | Member | Type | Amount |
|---|---|---|---|
| 04/09/2026 | Josh GottheimerNJ05 | Sale | $15,001 - $50,000 |
| 10/31/2025 | Lisa McClainMI09 | Sale | $1,001 - $15,000 |
| 10/30/2025 | Lisa McClainMI09 | Sale | $1,001 - $15,000 |
| 10/30/2025 | Lisa McClainMI09 | Purchase | $1,001 - $15,000 |
| 08/13/2025 | Lisa McClainMI09 | Purchase | $1,001 - $15,000 |
| 01/13/2025 | Rob BresnahanPA08 | Sale | $1,001 - $15,000 |
| 02/23/2023 | Josh GottheimerNJ05 | Sale | $1,001 - $15,000 |
| 02/08/2023 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 11/30/2022 | Susie LeeNV03 | Sale | $1,001 - $15,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.