Congressional trades in PKG
U.S. House members who disclosed transactions in PKG. View PKG on Stocks →
19 trades
| Date | Member | Type | Amount |
|---|---|---|---|
| 04/29/2026 | April McClain DelaneyMD06 | Purchase | $1,001 - $15,000 |
| 08/25/2026 | April McClain DelaneyMD06 | Sale | $50,001 - $100,000 |
| 04/24/2026 | April McClain DelaneyMD06 | Purchase | $1,001 - $15,000 |
| 03/20/2026 | April McClain DelaneyMD06 | Purchase | $1,001 - $15,000 |
| 03/17/2026 | April McClain DelaneyMD06 | Purchase | $1,001 - $15,000 |
| 05/06/2026 | April McClain DelaneyMD06 | Purchase | $1,001 - $15,000 |
| 07/25/2025 | Julie JohnsonTX32 | Purchase | $1,001 - $15,000 |
| 07/22/2025 | Julie JohnsonTX32 | Purchase | $1,001 - $15,000 |
| 12/18/2025 | Julie JohnsonTX32 | Sale | $1,001 - $15,000 |
| 08/14/2025 | Julie JohnsonTX32 | Partial Sale | $1,001 - $15,000 |
| 11/13/2025 | Julie JohnsonTX32 | Partial Sale | $1,001 - $15,000 |
| 08/04/2025 | Julie JohnsonTX32 | Purchase | $1,001 - $15,000 |
| 01/23/2024 | Kathy ManningNC06 | Partial Sale | $1,001 - $15,000 |
| 09/04/2024 | John JamesMI10 | Sale | $1,001 - $15,000 |
| 07/02/2024 | Kathy ManningNC06 | Purchase | $1,001 - $15,000 |
| 04/28/2023 | Kathy ManningNC06 | Purchase | $1,001 - $15,000 |
| 04/28/2023 | Kathy ManningNC06 | Purchase | $1,001 - $15,000 |
| 07/27/2022 | Kathy ManningNC06 | Purchase | $1,001 - $15,000 |
| 07/27/2022 | Kathy ManningNC06 | Purchase | $1,001 - $15,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.