Congressional trades in PPBI
U.S. House members who disclosed transactions in PPBI. View PPBI on Stocks →
7 trades
| Date | Member | Type | Amount |
|---|---|---|---|
| 03/19/2025 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 06/16/2025 | Gilbert CisnerosCA31 | Partial Sale | $1,001 - $15,000 |
| 09/03/2025 | Gilbert CisnerosCA31 | Exchange | $1,001 - $15,000 |
| 07/19/2024 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 06/18/2024 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 10/17/2024 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 09/16/2024 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.