Congressional trades in SHOP
U.S. House members who disclosed transactions in SHOP. View SHOP on Stocks →
20 trades
| Date | Member | Type | Amount |
|---|---|---|---|
| 01/30/2026 | Jonathan JacksonIL01 | Sale | $50,001 - $100,000 |
| 02/03/2026 | Jonathan JacksonIL01 | Sale | $1,001 - $15,000 |
| 03/19/2025 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 02/12/2025 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 06/09/2025 | Lisa McClainMI09 | Sale | $1,001 - $15,000 |
| 12/08/2025 | Jonathan JacksonIL01 | Purchase | $50,001 - $100,000 |
| 10/08/2025 | Jonathan JacksonIL01 | Purchase | $1,001 - $15,000 |
| 10/06/2025 | Jonathan JacksonIL01 | Purchase | $15,001 - $50,000 |
| 04/03/2025 | Rob BresnahanPA08 | Sale | $1,001 - $15,000 |
| 02/03/2025 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 04/29/2024 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 11/13/2024 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 12/11/2024 | Lisa McClainMI09 | Purchase | $1,001 - $15,000 |
| 08/01/2024 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 01/31/2023 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 06/26/2023 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 01/23/2023 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 01/17/2023 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 06/06/2023 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 05/01/2023 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.