Congressional trades in SNAP
U.S. House members who disclosed transactions in SNAP. View SNAP on Stocks →
15 trades
| Date | Member | Type | Amount |
|---|---|---|---|
| 02/04/2025 | Valerie HoyleOR04 | Purchase | $1,001 - $15,000 |
| 01/31/2023 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 04/26/2023 | Josh GottheimerNJ05 | Sale | $1,001 - $15,000 |
| 01/26/2022 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 02/17/2022 | Kathy ManningNC06 | Purchase | $1,001 - $15,000 |
| 06/10/2022 | Kathy ManningNC06 | Sale | $15,001 - $50,000 |
| 02/02/2022 | Josh GottheimerNJ05 | Sale | $1,001 - $15,000 |
| 12/31/2021 | Kathy ManningNC06 | Purchase | $1,001 - $15,000 |
| 03/25/2021 | Kathy ManningNC06 | Purchase | $1,001 - $15,000 |
| 11/24/2021 | Kathy ManningNC06 | Purchase | $1,001 - $15,000 |
| 02/24/2021 | Kathy ManningNC06 | Partial Sale | $15,001 - $50,000 |
| 11/15/2021 | Kathy ManningNC06 | Purchase | $1,001 - $15,000 |
| 05/14/2021 | Kathy ManningNC06 | Purchase | $1,001 - $15,000 |
| 12/09/2021 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 03/02/2021 | Kathy ManningNC06 | Partial Sale | $1,001 - $15,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.