Congressional trades in SSDOY
U.S. House members who disclosed transactions in SSDOY. View SSDOY on Stocks →
10 trades
| Date | Member | Type | Amount |
|---|---|---|---|
| 03/13/2024 | Josh GottheimerNJ05 | Sale | $1,001 - $15,000 |
| 01/11/2024 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 03/31/2023 | Daniel GoldmanNY10 | Partial Sale | $1,001 - $15,000 |
| 02/27/2023 | Daniel GoldmanNY10 | Purchase | $1,001 - $15,000 |
| 01/13/2023 | Daniel GoldmanNY10 | Purchase | $1,001 - $15,000 |
| 12/11/2023 | Josh GottheimerNJ05 | Sale | $1,001 - $15,000 |
| 07/10/2023 | Daniel GoldmanNY10 | Sale | $15,001 - $50,000 |
| 04/21/2022 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 07/15/2022 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 06/14/2022 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.