Congressional trades in TEAM
U.S. House members who disclosed transactions in TEAM. View TEAM on Stocks →
8 trades
| Date | Member | Type | Amount |
|---|---|---|---|
| 01/28/2025 | Rob BresnahanPA08 | Purchase | $1,001 - $15,000 |
| 01/28/2025 | Rob BresnahanPA08 | Purchase | $1,001 - $15,000 |
| 01/28/2025 | Rob BresnahanPA08 | Purchase | $1,001 - $15,000 |
| 06/11/2025 | Rob BresnahanPA08 | Sale | $1,001 - $15,000 |
| 06/03/2025 | Rob BresnahanPA08 | Partial Sale | $1,001 - $15,000 |
| 01/31/2023 | Daniel GoldmanNY10 | Purchase | $1,001 - $15,000 |
| 07/12/2023 | Daniel GoldmanNY10 | Sale | $15,001 - $50,000 |
| 04/10/2023 | Daniel GoldmanNY10 | Purchase | $1,001 - $15,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.