Congressional trades in TTWO
U.S. House members who disclosed transactions in TTWO. View TTWO on Stocks →
12 trades
| Date | Member | Type | Amount |
|---|---|---|---|
| 04/21/2026 | Thomas H. KeanNJ07 | Sale | $1,001 - $15,000 |
| 02/12/2026 | Julia LetlowLA05 | Sale | $1,001 - $15,000 |
| 07/29/2025 | Julia LetlowLA05 | Purchase | $1,001 - $15,000 |
| 04/14/2025 | Julia LetlowLA05 | Purchase | $1,001 - $15,000 |
| 05/12/2025 | Jefferson ShreveIN06 | Sale | $15,001 - $50,000 |
| 02/10/2025 | Rob BresnahanPA08 | Purchase | $1,001 - $15,000 |
| 04/08/2025 | Rob BresnahanPA08 | Purchase | $1,001 - $15,000 |
| 03/03/2025 | Rob BresnahanPA08 | Purchase | $1,001 - $15,000 |
| 02/03/2025 | Rob BresnahanPA08 | Purchase | $1,001 - $15,000 |
| 02/03/2025 | Rob BresnahanPA08 | Purchase | $1,001 - $15,000 |
| 02/03/2025 | Rob BresnahanPA08 | Purchase | $1,001 - $15,000 |
| 01/18/2023 | Thomas H. KeanNJ07 | Purchase | $1,001 - $15,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.